Furthermore, WE CAN Generate Customized VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS. We examine every single piece of bearing by ourselves prior to delivery. EPG will usually adhere to it business spirit of currently being functional, revolutionary, effective and excellent to make the top worldwide transmission travel.
YKK collection (6KV, 10KV) high-voltage 3-section asynchronous motors (Body 355-a thousand) is our organization the nineties most current solution is EPT dependent on the introduction and absorption of foreign large-voltage motor manufacturing EPT, merged with EPT EPT-time period secure creation of large-voltage 3-stage induction motor design and style and production knowledge and optimized merchandise.
This sequence of merchandise employing new EPT in the nineties, new materials, new procedures, choice of stylish, sophisticated producing, and has the rewards of substantial efficiency, reduced noise, small vibration, ligEPT bodyweight, dependable performance, straightforward installation and maintenance.
This series of motors to fulfill the nationwide stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd GEPT755 quotRotating electrical EPTs – Rating and overall performance quot, the market stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd JEPT/T7593 Y sequence high voltage three-stage asynchronous motor (frame dimensions 355-630) quot, JEPT/T1571.1 quot YKS, YKS- W YQF sequence substantial voltage a few-section asynchronous motors (body measurement 355-630), JEPT/T1571.two quotYKK collection of YKK-W substantial-pressure a few-section asynchronous motor (body dimensions 355-630) IEC global stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds, the mechanical dimensions and tolerances of the numerous parts of the corresponding national and global stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds.
This series of motor enclosure defense score of IP23, IP44 and IP54, IP55, cooling approach IC01, IC611 and IC81W the installation IMEPT3, the kind of protection, cooling and installation can be created in accordance to user needs.
This collection motors can also be made of the Humid Tropics of kind, dry tropical, outside and outside anti-middle-corrosion and out of doors very hot and humid with a sort.
This collection motors can be employed to drive a selection of EPT EPTry, these kinds of as compressors, pumps, crushers, reducing EPT instruments, transportation EPTry and other EPTry and products in the mining, EPT EPTry, petrochemical business, EPT EPTs and other EPT and mining EPTrprises in the authentic The enthusiasm to use.
Next, the Construction
This sequence motors adopt worldwide well-known box-type structure, foundation, cover and other areas of welded steel plate, ligEPT excess weight, stiffness, and eliminate the best protect or cooling
Can be observed, or contact with the motor inside the set up and maintenance.
Y Series, fundamental series, the safety course IP23, to enhance the quantity of parts on this foundation can be simply derived from the manufacturing of distinct cooling and protective
Merchandise.
Junction box sealed construction, IP54 for or to IP55 (from shaft finish) is EPTly mounted in the rigEPT facet of the motor, in accordance to the person needs to also be installed on the left
Facet of the box into the line gap towards the base of the box inside of and exterior to have a different ground terminal.
Stator hanging into the slide, pressed into the three exterior strain construction, the stator winding with course F insulation material, the use of the VPI Vacuum Stress EPTregnation EPT, using magnetic slot wedge stop and trustworthy fastened and bXiHu (West Lake) Dis.Hu (West Lake) Dis. steps, exceptional insulation properties trustworthy, substantial mechanical strength, humidity resistance, the motor secure and dependable procedure.
Squirrel-cage rotor, substantial-precision calibration balXiHu (West Lake) Dis.Hu (West Lake) Dis.ng sleek operation of motor, vibration motor set up a cylindrical shaft, in accordance to user requirements manufactured biaXiHu (West Lake) Dis.al stretch.
Rolling and basic bearings are two forms of motor EPT and speed, bearing, roller bearing with non-stop EPT injection, oil discharge gadget can be realized in the case of motor continuous operation, regular lubrication servicing, servicing of motor.
Sliding bearing finish cap-type spherical plain bearings, strain lubrication or oil ring self-lubricating composite lubrication, and to get steps to avoid the shaft recent.
Third, the conditions of use
Ambient air temperature: -fifteen ordmC ~ forty ordmC
Altitude: not far more than 1000 m
Responsibility: S1
Environmental problems: indoor, outside (W), the Humid Tropics (TH), out of doors scorching and humid with (THW-).
YKK(6KV) Tech Info of Medium-sized Substantial-vol 3-section Asyn. Motor Sequence YKK (6KV) |
Model | Rated EPT (kW) |
Rated Velocity (r/min) |
Rated Recent (A) |
Performance (%) |
EPT Aspect cos phi |
locked Torque /Rated Torque | locked Existing/Rated Recent | Max. Torque /Rated Torque | Fat (kg) |
YKK3551-two | 220 | 2975 | 26.nine | 92.5 | .85 | .6 | 7. | one.eight | 2470 |
YKK3552-2 | 250 | 2975 | thirty.6 | ninety two.6 | .85 | .6 | 7. | one.8 | 2700 |
YKK3553-two | 280 | 2975 | 34.two | ninety two.8 | .eighty five | .6 | 7. | one.8 | 2730 |
YKK3554-2 | 315 | 2975 | 38.3 | ninety three.one | .eighty five | .six | seven. | one.eight | 2750 |
YKK3551-four | 185 | 1485 | 22.six | ninety two.8 | .eighty five | .seven | 6.5 | 1.8 | 2280 |
YKK3552-four | two hundred | 1485 | 24.4 | ninety two.9 | .eighty five | .7 | 6.five | 1.8 | 2325 |
YKK3553-4 | 220 | 1485 | 26.eight | 93. | .85 | .7 | six.five | 1.8 | 2390 |
YKK3554-4 | 250 | 1485 | thirty.4 | 93.one | .85 | .7 | 6.5 | one.eight | 2450 |
YKK4002-2 | 355 | 2975 | 42.five | ninety three.four | .86 | .6 | seven. | one.8 | 3540 |
YKK4003-2 | four hundred | 2975 | 47.8 | ninety three.7 | .86 | .six | seven. | 1.eight | 3570 |
YKK4004-two | 450 | 2975 | 53.six | 94. | .86 | .6 | seven. | 1.8 | 3590 |
YKK4005-two | five hundred | 2975 | 59.4 | 94.two | .86 | .six | 7. | one.eight | 3620 |
YKK4002-4 | 280 | 1485 | 33.6 | ninety three.two | .86 | .seven | 6.five | 1.8 | 3780 |
YKK4003-four | 315 | 1485 | 37.eight | 93.three | .86 | .7 | six.five | one.8 | 3845 |
YKK4004-four | 355 | 1485 | 42.5 | ninety three.five | .86 | .seven | six.5 | 1.eight | 3925 |
YKK4005-four | 400 | 1485 | forty seven.8 | 93.seven | .86 | .seven | six.5 | one.eight | 4050 |
YKK4006-4 | 450 | 1485 | fifty three.six | 93.9 | .86 | .seven | six.five | one.8 | 4160 |
YKK4001-six | 185 | 990 | 23.5 | 92.4 | .eighty two | .seven | 6. | one.eight | 2470 |
YKK4002-six | 200 | 990 | 25.three | 92.6 | .eighty two | .7 | six. | one.eight | 2520 |
YKK4003-6 | 220 | 990 | 27.eight | 92.eight | .eighty two | .seven | six. | one.8 | 3860 |
YKK4004-six | 250 | 990 | 31.5 | ninety three. | .eighty two | .seven | six. | one.8 | 3900 |
YKK4005-six | 280 | 990 | 35.two | 93.3 | .eighty two | .seven | 6. | 1.eight | 3950 |
YKK4006-6 | 315 | 990 | 39.five | 93.5 | .82 | .7 | six. | 1.eight | 4060 |
YKK4004-eight | 185 | 740 | 24.seven | 92.five | .78 | .8 | 5.5 | one.8 | 3830 |
YKK4005-eight | two hundred | 740 | 26.six | ninety two.seven | .seventy eight | .eight | 5.5 | one.8 | 3890 |
YKK4006-8 | 220 | 740 | 29.2 | 92.9 | .seventy eight | .8 | 5.5 | 1.8 | 3940 |
YKK4502-two | 560 | 2975 | sixty six.four | 94.4 | .86 | .six | seven. | one.eight | 4325 |
YKK4503-2 | 630 | 2975 | seventy three.seven | ninety four.6 | .87 | .six | 7. | one.8 | 4300 |
YKK4504-2 | 710 | 2975 | 82.9 | 94.7 | .87 | .six | seven. | one.8 | 4365 |
YKK4505-2 | 800 | 2975 | ninety three.three | ninety four.eight | .87 | .6 | seven. | 1.eight | 4430 |
YKK4502-four | five hundred | 1485 | 59.five | 94. | .86 | .7 | six.five | one.8 | 4370 |
YKK4503-four | 560 | 1485 | sixty six.five | ninety four.two | .86 | .7 | six.5 | 1.8 | 4460 |
YKK4504-four | 630 | 1485 | 74.seven | 94.four | .86 | .7 | 6.five | one.8 | 4530 |
YKK4505-4 | 710 | 1485 | 84. | 94.six | .86 | .seven | six.five | 1.8 | 4680 |
YKK4502-6 | 355 | 990 | 43.9 | ninety three.seven | .eighty three | .7 | six. | 1.eight | 4300 |
YKK4503-6 | four hundred | 990 | 49.four | 93.8 | .83 | .seven | six. | one.8 | 4350 |
YKK4504-6 | 450 | 990 | 55.four | ninety four.1 | .eighty three | .7 | six. | 1.eight | 4470 |
YKK4505-six | 500 | 990 | sixty one.5 | 94.3 | .eighty three | .seven | six. | 1.8 | 4600 |
YKK4502-8 | 250 | 740 | 32.7 | 93. | .seventy nine | .eight | 5.five | one.8 | 4110 |
YKK4503-eight | 280 | 740 | 36.six | 93.2 | .seventy nine | .8 | 5.5 | 1.eight | 4200 |
YKK4504-eight | 315 | 740 | forty one.one | ninety three.four | .79 | .8 | 5.five | 1.8 | 4330 |
YKK4505-eight | 355 | 740 | forty six.two | ninety three.5 | .79 | .eight | five.5 | one.8 | 4460 |
YKK4501-ten | 185 | 595 | 25.nine | ninety one.seven | .seventy five | .eight | 5.five | 1.eight | 4080 |
YKK4502-ten | two hundred | 595 | 27.nine | ninety one.nine | .seventy five | .8 | five.5 | one.eight | 4130 |
YKK4503-10 | 220 | 595 | thirty.6 | 92.1 | .75 | .eight | 5.5 | 1.eight | 4210 |
YKK4504-10 | 250 | 595 | 34.eight | ninety two.3 | .seventy five | .8 | 5.5 | 1.eight | 4280 |
YKK4505-ten | 280 | 595 | 38.8 | 92.5 | .seventy five | .8 | 5.5 | one.eight | 4520 |
Product | Rated EPT (kW) |
Rated Velocity (r/min) |
Rated Recent (A) |
Efficiency (%) |
EPT Factor cos phi |
locked Torque /Rated Torque | locked Recent/Rated Existing | Max. Torque /Rated Torque | Weight (kg) |
YKK4504-12 | 185 | 495 | 27.seven | 91.8 | .70 | .eight | 5.5 | one.8 | 4350 |
YKK4505-12 | 200 | 495 | 29.nine | ninety two. | .70 | .8 | 5.5 | 1.eight | 4370 |
YKK5001-two | 900 | 2975 | 104.8 | 95. | .87 | .6 | 7. | 1.8 | 5310 |
YKK5002-2 | a thousand | 2975 | 116.three | ninety five.one | .87 | .6 | seven. | one.eight | 5510 |
YKK5003-two | 1120 | 2975 | 130.1 | 95.two | .87 | .six | seven. | 1.eight | 5710 |
YKK5004-two | 1250 | 2975 | 145.1 | 95.three | .87 | .6 | seven. | 1.eight | 5910 |
YKK5001-four | 800 | 1485 | ninety three.3 | ninety four.eight | .87 | .7 | six.5 | 1.8 | 5500 |
YKK5002-4 | 900 | 1485 | 104.9 | ninety four.nine | .87 | .seven | 6.5 | one.8 | 5830 |
YKK5003-four | a thousand | 1485 | 116.4 | 95. | .87 | .seven | six.five | 1.eight | 6571 |
YKK5004-4 | 1120 | 1485 | 130.three | 95.1 | .87 | .seven | 6.5 | 1.8 | 6235 |
YKK5001-6 | 560 | 990 | sixty eight. | ninety four.4 | .84 | .7 | 6. | 1.8 | 5515 |
YKK5002-6 | 630 | 990 | 76.four | 94.five | .eighty four | .7 | 6. | one.eight | 5590 |
YKK5003-6 | 710 | 990 | eighty five.8 | 94.8 | .84 | .seven | six. | 1.eight | 5810 |
YKK5004-six | 800 | 990 | ninety six.six | ninety four.9 | .84 | .7 | six. | one.eight | 6571 |
YKK5001-eight | 400 | 740 | fifty one.three | 93.7 | .80 | .8 | five.five | one.eight | 5265 |
YKK5002-eight | 450 | 740 | fifty seven.seven | 93.8 | .eighty | .eight | five.5 | one.8 | 5425 |
YKK5003-eight | 500 | 740 | sixty three.8 | ninety four.2 | .eighty | .8 | five.5 | 1.8 | 5605 |
YKK5004-eight | 560 | 740 | seventy one.four | 94.4 | .eighty | .8 | 5.5 | one.8 | 5775 |
YKK5001-ten | 315 | 595 | forty three. | 92.eight | .seventy six | .eight | 5.5 | 1.eight | 5280 |
YKK5002-10 | 355 | 595 | forty eight.3 | 93. | .76 | .eight | 5.5 | one.8 | 5375 |
YKK5003-ten | four hundred | 595 | 54.3 | 93.3 | .76 | .eight | 5.5 | 1.eight | 5540 |
YKK5004-ten | 450 | 595 | 61. | ninety three.four | .seventy six | .eight | 5.5 | one.eight | 5700 |
YKK5001-twelve | 220 | 495 | 31.nine | ninety two.two | .seventy two | .eight | 5.5 | 1.8 | 5220 |
YKK5002-twelve | 250 | 495 | 36.1 | 92.five | .72 | .eight | five.5 | one.eight | 5395 |
YKK5003-twelve | 280 | 495 | forty.4 | 92.7 | .seventy two | .8 | 5.5 | 1.eight | 5555 |
YKK5004-twelve | 315 | 495 | forty five.four | ninety two.8 | .72 | .eight | five.five | one.8 | 5815 |
YKK5601-2 | 1400 | 2975 | one hundred sixty.5 | ninety five.4 | .88 | .6 | 7. | one.8 | 6700 |
YKK5602-2 | 1600 | 2975 | 183.2 | 95.5 | .88 | .six | seven. | 1.eight | 7100 |
YKK5603-two | 1800 | 2975 | 205.9 | ninety five.6 | .88 | .six | seven. | one.8 | 7500 |
YKK5601-4 | 1250 | 1485 | 143.six | 95.2 | .88 | .six | six.five | one.8 | 7150 |
YKK5602-four | 1400 | 1485 | one hundred sixty.6 | ninety five.3 | .88 | .6 | six.five | one.8 | 8100 |
YKK5603-4 | 1600 | 1485 | 183.4 | 95.4 | .88 | .6 | 6.5 | 1.eight | 9050 |
YKK5601-6 | 900 | 990 | 107.3 | ninety five. | .eighty five | .7 | 6.5 | 1.eight | 7650 |
YKK5602-six | 1000 | 990 | 119. | 95.1 | .85 | .seven | 6.five | one.eight | 7780 |
YKK5603-six | 1120 | 990 | 133.two | ninety five.two | .85 | .7 | six.5 | 1.8 | 7900 |
YKK5601-8 | 630 | 740 | seventy eight.two | ninety four.5 | .82 | .seven | 6. | 1.8 | 6850 |
YKK5602-eight | 710 | 740 | 88.1 | ninety four.6 | .eighty two | .7 | 6. | 1.eight | 7050 |
YKK5603-eight | 800 | 740 | ninety nine.one | ninety four.7 | .eighty two | .seven | six. | one.8 | 7300 |
YKK5601-10 | five hundred | 595 | 65.nine | ninety three.6 | .78 | .seven | six. | one.8 | 5895 |
YKK5602-10 | 560 | 595 | 73.7 | 93.seven | .seventy eight | .seven | six. | 1.eight | 8100 |
YKK5603-10 | 630 | 595 | eighty two.9 | ninety three.eight | .seventy eight | .7 | six. | one.8 | 8150 |
YKK5604-ten | 710 | 595 | ninety three.2 | ninety four. | .78 | .7 | six. | 1.eight | 8300 |
YKK5601-12 | 355 | 495 | forty nine.six | ninety three. | .74 | .7 | six. | one.8 | 6075 |
YKK5602-twelve | 400 | 495 | fifty five.8 | ninety three.three | .seventy four | .7 | 6. | one.8 | 6200 |
YKK5603-twelve | 450 | 495 | sixty two.seven | ninety three.four | .seventy four | .seven | 6. | one.8 | 7340 |
YKK5604-12 | five hundred | 495 | sixty nine.4 | ninety three.seven | .seventy four | .seven | six. | one.eight | 7620 |
YKK6301-two | 2000 | 2975 | 228.5 | ninety five.7 | .88 | .6 | seven. | one.8 | 9700 |
Design | Rated EPT (kW) |
Rated Velocity (r/min) |
Rated Existing (A) |
Performance (%) |
EPT Aspect cos phi |
locked Torque /Rated Torque | locked Current/Rated Existing | Max. Torque /Rated Torque | Excess weight (kg) |
YKK6302-two | 2240 | 2975 | 255.7 | ninety five.eight | .88 | .6 | 7. | 1.8 | 9800 |
YKK6303-2 | 2500 | 2975 | 285.one | 95.9 | .88 | .six | seven. | one.eight | 1571 |
YKK6301-four | 1800 | 1485 | 206.1 | ninety five.5 | .88 | .6 | six.5 | 1.eight | 11250 |
YKK6302-four | 2000 | 1485 | 228.eight | ninety five.six | .88 | .six | 6.five | 1.eight | 12220 |
YKK6303-4 | 2240 | 1485 | 255.9 | ninety five.7 | .88 | .six | 6.five | 1.8 | 13100 |
YKK6301-six | 1250 | 990 | 146.eight | 95.three | .86 | .7 | 6.5 | one.eight | 8730 |
YKK6302-6 | 1400 | 990 | 164.2 | 95.four | .86 | .7 | 6.five | 1.eight | 11250 |
YKK6303-6 | 1600 | 990 | 187.five | 95.five | .86 | .seven | six.5 | one.8 | 15710 |
YKK6301-eight | 900 | 740 | 108.eight | ninety four.8 | .eighty four | .7 | six. | 1.eight | 8270 |
YKK6302-eight | 1000 | 740 | a hundred and twenty.7 | 94.nine | .eighty four | .7 | 6. | one.eight | 8675 |
YKK6303-eight | 1120 | 740 | one hundred thirty five.one | 95. | .84 | .7 | 6. | 1.eight | 9080 |
YKK6304-eight | 1250 | 740 | one hundred fifty.6 | 95.one | .eighty four | .seven | six. | one.8 | 9485 |
YKK6301-ten | 800 | 595 | 102.two | ninety four.two | .80 | .7 | 6. | 1.eight | 9250 |
YKK6302-ten | 900 | 595 | 114.8 | ninety four.three | .eighty | .7 | six. | one.eight | 9550 |
YKK6303-10 | one thousand | 595 | 127.4 | 94.four | .eighty | .seven | six. | one.eight | 9850 |
YKK6304-10 | 1120 | 595 | 142.4 | ninety four.6 | .eighty | .seven | 6. | 1.eight | 10400 |
YKK6301-twelve | 560 | 495 | seventy five.six | 93.8 | .seventy six | .seven | 6. | one.eight | 7900 |
YKK6302-twelve | 630 | 495 | eighty four.nine | 93.nine | .seventy six | .seven | six. | one.eight | 10700 |
YKK6303-12 | 710 | 495 | 95.six | ninety four. | .seventy six | .7 | 6. | one.eight | 10980 |
YKK6304-12 | 800 | 495 | 107.5 | ninety four.two | .seventy six | .seven | six. | 1.eight | 11260 |