We can supply a entire-variety of power transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Great interest has been compensated on environmental safety and strength conserving. The substantial specific CNC gear, such as Slow-feeding wire-lower machine, jig grinding equipment and electric discharge equipment, ensures the top top quality precision of mould processing, with the large productive and environmental security acid rolling line becoming the biggest uncooked content converting tools in the field in china The wildly use of automated milling device, substantial-pace automatic feeding punch, higher pace computerized rolling and assembling machine assures the higher good quality and efficiency of factors and chain making.
single phase induction motor type
———————————————————————————————
Apps
Compressors, refrigerator, solution equipment and EPT tools, etc.
Features
High beginning torque, low power consumption. Solid iron or solid aluminum frames. The simple type is rated at 220V/50Hz. It also can be customized with 110V/220V, 110V, 240V, and 60Hz
EPT Description
- Body measurements: seventy one to 132
- Rated output: .12 to 3.7kW
- Voltage: 220V,110V/220V, 110V, 240V
- Frequency: 50Hz or 60Hz
- Duty cycle: S1
- Insulation course: EPT / F
- Variety of poles: 2,4,6
Efficiency Knowledge 220V 50Hz
Sort | kW | A | r/min | Eff.% | P.F | Tst TN |
Ist |
Synchronous pace 3000r/min | |||||||
YC711-two | .eighteen | 1.9 | 2800 | 60 | .72 | three. | twelve |
YC712-2 | .twenty five | 2.four | 2800 | sixty four | .74 | three. | 15 |
YC801-two | .37 | three.four | 2800 | 65 | .77 | 2.8 | 21 |
YC802-2 | .55 | four.7 | 2800 | 68 | .seventy nine | 2.8 | 29 |
YC90S-two | .seventy five | 6.one | 2800 | 70 | .eighty | 2.5 | 37 |
YC90L-two | 1.one | eight.7 | 2800 | 72 | .eighty | 2.five | 60 |
YC100L1-2 | 1.5 | eleven.4 | 2850 | seventy four | .81 | 2.5 | eighty |
YC100L2-2 | 2.2 | 16.five | 2850 | 75 | .81 | 2.2 | a hundred and twenty |
YC112M-2 | 3. | 21.9 | 2850 | 76 | .82 | 2.two | one hundred fifty |
YC132S-2 | three.7 | 26.6 | 2850 | 77 | .82 | 2.2 | 175 |
Synchronous pace 1500r/min | |||||||
YC711-four | .12 | 1.nine | 1400 | fifty | .fifty eight | three. | nine |
YC712-4 | .18 | 2.five | 1400 | 53 | .sixty two | 2.eight | 12 |
YC801-4 | .25 | 3.one | 1400 | 58 | .63 | two.eight | fifteen |
YC802-4 | .37 | 4.two | 1400 | 62 | .64 | two.five | 21 |
YC803-four | .55 | 5.nine | 1400 | sixty six | .69 | two.five | 22 |
YC90S-4 | .55 | 5.five | 1400 | 66 | .sixty nine | two.five | 29 |
YC90L-4 | .seventy five | 6.nine | 1400 | sixty eight | .seventy three | 2.5 | 37 |
YC100L1-4 | 1.one | 9.6 | 1440 | seventy one | .74 | two.5 | sixty |
YC100L2-four | 1.five | twelve.5 | 1440 | 73 | .75 | 2.five | 80 |
YC112M-four | two.2 | seventeen.9 | 1400 | 74 | .seventy six | 2.2 | a hundred and twenty |
YC132S-4 | 3. | 23.six | 1400 | seventy five | .77 | two.2 | a hundred and fifty |
YC132M-four | 3.7 | 28.4 | 1400 | 76 | .79 | two.two | one hundred seventy five |
Mounting
Body | IMEPT3 | IMEPT14 IMEPT34 | IMEPT5 IMEPT35 | IMEPT3 | ||||||||||||||||||||||||
A | A/two | EPT | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AEPT | AC | Ad | AE | EPT | L | |
YC71 | 112 | 56 | ninety | 45 | fourteen | 30 | five | eleven | seventy one | 7 | 85 | 70 | a hundred and five | M6 | 2.five | a hundred thirty | one hundred ten | a hundred and sixty | ten | 3.5 | 136 | 140 | 109 | ninety five | a hundred and eighty | 250 | ||
YC80 | one hundred twenty five | 62.5 | 100 | fifty | 19 | forty | six | fifteen.5 | 80 | ten | a hundred | eighty | 120 | M6 | 3. | 165 | a hundred thirty | two hundred | 12 | three.5 | a hundred and sixty | a hundred sixty five | 108 | 110 | 188 | 290 | ||
YC90S | one hundred forty | 70 | 100 | 56 | 24 | 50 | 8 | 20 | ninety | 10 | 115 | 95 | 140 | M8 | 3. | a hundred sixty five | 130 | 200 | twelve | three.5 | 180 | 180 | one hundred twenty | one hundred twenty | 210 | 315 | ||
YC90L | 140 | 70 | a hundred twenty five | fifty six | 24 | 50 | eight | twenty | ninety | ten | 115 | 95 | a hundred and forty | M8 | 3. | a hundred sixty five | one hundred thirty | 200 | twelve | 3.5 | one hundred eighty | 180 | a hundred and twenty | 120 | 210 | 330 | ||
YC100L | a hundred and sixty | 80 | 140 | sixty three | 28 | 60 | eight | 24 | 100 | 12 | – | – | – | – | – | – | 215 | one hundred eighty | 250 | 15 | four | 205 | two hundred | a hundred and eighty | 130 | 260 | 430 | |
YC112M | a hundred ninety | 95 | 140 | 70 | 28 | sixty | 8 | 24 | 112 | twelve | – | – | – | – | – | – | 215 | 180 | 250 | fifteen | 4 | 245 | 250 | 190 | a hundred and forty | 300 | 455 | |
YC132S | 216 | 108 | one hundred forty | 89 | 38 | eighty | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | four | 280 | 290 | 210 | one hundred fifty five | 350 | 525 | |
YC132M | 216 | 108 | 178 | 89 | 38 | eighty | 10 | 33 | 132 | twelve | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | 4 | 280 | 290 | 210 | one hundred fifty five | 350 | 565 | |
YC711JS | 112 | 56 | ninety | forty five | sixteen | forty | five | thirteen | 71 | seven | 85 | 70 | a hundred and five | M6 | 3.five | one hundred thirty | a hundred and ten | 160 | 10 | three.five | 139 | 142 | 109 | a hundred | one hundred eighty | 265 | ||
YC713J | 112 | fifty six | 90 | 45 | sixteen | 40 | 5 | 13 | 71 | seven | eighty five | 70 | one zero five | M6 | 3.five | one hundred thirty | a hundred and ten | 160 | ten | 3.5 | 139 | 142 | 109 | one hundred | one hundred eighty | 281 |
Be aware: The other proportions of IMEPT14, IMEPT34 and IMEPT5 are the very same as those of IMEPT3.
Site
Demonstrate Space
Certificates
Premium Service
EPT Manage
EPT Motor Production Workshop and Circulation Charts
Certificates and a lot more Firm details remember to go to quotAEPTOUT US quot
—————————————————————————————————————————
Welcome to make contact with us immediately…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR EPT Answers