With EPG manufacturer registered in a lot more than 70 countries like The us , Europe , Japan and so on, it has partners amongst globe prime enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth. In this way, our products have continued to achieve market acceptance and customers fulfillment over the past handful of several years. The large exact CNC products, this kind of as Slow-feeding wire-reduce equipment, jig grinding equipment and electric powered discharge device, assures the prime high quality precision of mould processing, with the substantial successful and environmental defense acid rolling line currently being the largest raw substance converting equipment in the discipline in china The wildly use of automatic milling device, large-speed computerized feeding punch, high speed automatic rolling and assembling equipment guarantees the substantial good quality and effectiveness of factors and chain making. Rated Voltage: 380/660V or on ask for
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd: IEC and DIN 42673
Substantial effectiveness
Higher commencing torque
Specs
Y2 series three-section 1200 watt electric powered motor with CE certification
Specialized parameters:
one. Frame dimensions: H100
two. Rated EPT: 3.0KW
3. Rated voltage: 380/660V or on ask for
four. Rated Frequency: fifty Hz / sixty Hz
five. Poles: 2
six. Velocity: 2840r/min
7. Ambient Temperature: -15 deg C-40 deg C
8. Product of CONEECTION: Y-Connection for unEPT3 KW motor while Delta-Relationship for above four KW motor
nine. Mounting: EPT3 EPT35 EPT34 EPT14 EPT5 V1
10. Recent: six.4A (AC)
eleven. Obligation: Continuous (S1)
twelve. Insulation Course: F
thirteen. Security Course: IP54 for primary human body, IP55 for terminal box
14. Cooling Strategy: IC411
15. Altitude: No far more than 1, 000 meters over sea level
16. EPT: sixty three-132 frame be packaged by carton amppallets
one hundred sixty-355 frame be packaged by plywood circumstance
TECHENICAL Information OF Y2 Sequence | |||||||||||
Type | Rated EPT | Current | Pace | EFF | EPT Issue | Tst/Tn | Ist/In | Mst/Tn | Sound | Libration quality | |
kW | HP | A | r/min | (%) | COS phi | (dEPT) | (mm/s) | ||||
Y2-631-two | .18 | .24 | .fifty three | 2730 | sixty five | .eight | five.five | 2.2 | 2.2 | 61 | 1.8 |
Y2-632-2 | .25 | .33 | .sixty nine | 2730 | 68 | .eighty one | five.5 | two.2 | two.two | 61 | 1.8 |
Y2-711-two | .37 | .5 | .ninety nine | 2750 | 70 | .81 | 6.one | two.2 | 2.2 | 64 | one.eight |
Y2-712-2 | .fifty five | .75 | 1.39 | 2790 | 73 | .eighty two | 6.one | 2.2 | 2.three | sixty four | 1.8 |
Y2-80M1-two | .75 | one | one.83 | 2845 | seventy five | .83 | six.1 | 2.two | two.3 | sixty seven | one.eight |
Y2-80M2-2 | one.1 | 1.5 | two.six | 2840 | seventy seven | .eighty four | seven. | 2.two | two.3 | sixty seven | one.8 |
Y2-90S-two | 1.five | two | 3.five | 2840 | seventy nine | .84 | 7. | 2.2 | 2.3 | seventy two | 1.eight |
Y2-90L-2 | two.2 | three | 4.9 | 2840 | 81 | .eighty five | seven. | two.two | two.3 | 72 | 1.8 |
Y2-100L-2 | three | 4 | 6.4 | 2850 | eighty three | .87 | seven.five | two.2 | two.3 | seventy six | 1.eight |
Y2-112M-2 | four | five.five | 8.1 | 2890 | eighty five | .88 | 7.five | two.two | two.three | seventy seven | 1.eight |
Y2-132S1-two | five.5 | seven.5 | eleven | 2910 | 86 | .88 | seven.5 | two.2 | 2.3 | 80 | 1.eight |
Y2-132S2-2 | 7.five | ten | fifteen | 2920 | 87 | .88 | 7.5 | two.2 | 2.3 | eighty | one.eight |
Y2-160M1-two | 11 | fifteen | 22 | 2935 | 88 | .89 | seven.five | 2.two | 2.three | 86 | two.8 |
Y2-160M2-two | 15 | 20 | 29 | 2935 | 89 | .89 | 7.five | two.two | 2.three | 86 | two.eight |
Y2-160L-two | eighteen.5 | 25 | 35 | 2935 | ninety | .nine | 7.5 | 2. | 2.three | 86 | two.eight |
Y2-180M-2 | 22 | 30 | 41 | 2940 | 90 | .nine | 7.five | 2. | 2.three | 89 | two.eight |
Y2-200L1-2 | thirty | forty | fifty six | 2945 | 91.2 | .nine | 7.five | 2. | two.3 | 92 | 2.8 |
Y2-200L2-2 | 37 | 50 | 68 | 2945 | 92 | .9 | 7.5 | 2. | two.three | ninety two | 2.8 |
Y2-225M-2 | 45 | sixty | eighty two | 2950 | ninety two.3 | .9 | seven.five | 2. | two.three | ninety two | 2.8 |
Y2-250M-two | fifty five | 75 | one hundred | 2965 | ninety two.5 | .9 | 7.five | two. | two.three | ninety three | 3.five |
Y2-280S-2 | seventy five | one hundred | 136 | 2965 | 93 | .9 | seven.5 | two. | 2.three | 94 | three.five |
Y2-280M-two | 90 | a hundred twenty five | 160 | 2965 | ninety three.eight | .91 | seven.1 | two. | two.3 | 94 | 3.5 |
Y2-315S-two | one hundred ten | 150 | 196 | 2975 | ninety four | .91 | seven.one | one.eight | 2.two | 96 | 3.five |
Y2-315M-2 | 132 | one hundred eighty | 234 | 2975 | 94.5 | .91 | 7.1 | one.8 | 2.two | 96 | 3.five |
Y2-315L1-two | a hundred and sixty | 215 | 280 | 2975 | 94.6 | .ninety two | 7.one | one.eight | 2.2 | 99 | three.5 |
Y2-315L2-2 | two hundred | 270 | 348 | 2975 | ninety four.8 | .ninety two | seven.one | 1.8 | two.2 | 99 | 3.5 |
Y2-355M2-two | 250 | 340 | 433 | 2980 | ninety five.3 | .ninety two | seven.one | one.8 | two.two | 103 | 3.5 |
Y2-355L2-2 | 315 | 420 | 544 | 2980 | 95.6 | .92 | seven.1 | one.eight | two.two | 103 | three.5 |
Y2-631–four | .12 | .sixteen | .44 | 1320 | fifty seven | .72 | four.4 | 2.one | 2.2 | 52 | one.eight |
Y2-632-four | .eighteen | .24 | .62 | 1320 | sixty | .73 | four.four | 2.1 | two.two | fifty two | 1.eight |
Y2-711-4 | .25 | .33 | .seventy nine | 1350 | sixty five | .74 | five.2 | 2.one | 2.two | fifty five | one.eight |
Y2-712-four | .37 | .five | 1.12 | 1340 | sixty seven | .75 | 5.2 | two.1 | two.3 | fifty five | 1.eight |
Y2-80M1-4 | .55 | .seventy five | one.57 | 1390 | seventy one | .seventy five | six. | two.4 | 2.three | fifty eight | one.8 |
Y2-80M2-four | .75 | 1 | two.05 | 1380 | 73 | .76 | six. | 2.three | 2.three | fifty eight | 1.8 |
Y2-90S-4 | 1.1 | 1.five | 2.nine | 1390 | 75 | .seventy seven | 6. | two.three | 2.3 | sixty one | one.8 |
Y2-90L-four | 1.five | 2 | 3.7 | 1410 | seventy eight | .79 | 7. | 2.three | 2.3 | 61 | 1.8 |
Y2-100L1-4 | 2.2 | three | five.2 | 1410 | eighty | .81 | seven. | 2.three | 2.3 | sixty four | one.eight |
Y2-100L2-4 | 3 | 4 | 6.8 | 1440 | eighty two | .82 | 7. | two.3 | two.three | sixty four | one.eight |
Y2-112M-four | four | five.5 | eight.8 | 1445 | 84 | .eighty two | 7. | two.3 | 2.three | sixty five | one.8 |
Y2-132S-4 | 5.five | seven.five | eleven.9 | 1445 | eighty five | .eighty three | seven. | two.three | 2.three | seventy one | one.8 |
Y2-132M-four | seven.5 | 10 | 16 | 1460 | 87 | .eighty four | seven. | two.three | two.three | seventy one | 2.8 |
Y2-160M-4 | eleven | fifteen | 23 | 1470 | 88 | .eighty four | seven.5 | two.two | two.3 | seventy five | 2.8 |
Y2-160L-four | fifteen | 20 | thirty | 1470 | 89 | .85 | 7.five | 2.2 | two.3 | 75 | two.eight |
Y2-180M-four | eighteen.five | 25 | 36 | 1475 | 90.5 | .86 | 7.five | 2.two | two.three | 76 | two.8 |
Y2-180L-four | 22 | thirty | forty three | 1475 | ninety one | .86 | 7.2 | two.2 | two.three | seventy six | 2.8 |
Y2-200L-four | 30 | 40 | 58 | 1475 | 92 | .86 | seven.two | 2.2 | two.three | 79 | two.eight |
Y2-225S-four | 37 | fifty | 70 | 1485 | ninety two.5 | .87 | seven.2 | 2.2 | two.3 | 81 | 2.8 |
Y2-225M-4 | forty five | 60 | 85 | 1485 | 92.8 | .87 | 7.2 | two.2 | two.three | 81 | 3.5 |
Y2-250M-four | fifty five | 75 | 103 | 1485 | 93 | .87 | 7.two | two.2 | two.3 | eighty three | three.5 |
Y2-280S-four | seventy five | 100 | one hundred forty | 1485 | 93.8 | .87 | 7.two | 2.two | two.three | 86 | three.5 |
Y2-280M-four | ninety | a hundred twenty five | 197 | 1485 | ninety four.two | .87 | six.nine | 2.1 | 2.2 | ninety three | three.5 |
Y2-315S-4 | a hundred and ten | one hundred fifty | 201 | 1485 | 94.five | .87 | six.9 | 2.one | 2.2 | 93 | 3.5 |
Y2-315M-four | 132 | 180 | 241 | 1485 | 94.8 | .88 | 6.9 | 2.1 | 2.two | 97 | three.five |
Y2-315L1-four | one hundred sixty | 215 | 288 | 1485 | ninety four.9 | .88 | six.9 | two.1 | two.2 | 97 | three.5 |
Y2-315L2-4 | two hundred | 270 | 360 | 1485 | 95 | .89 | six.9 | two.one | 2.two | ninety seven | three.5 |
Y2-355M3-4 | 250 | 340 | 443 | 1490 | 95.three | .nine | 6.eight | 2.one | 2.2 | one hundred and one | 3.five |
Y2-355L3-four | 315 | 420 | 556 | 1490 | 95.six | .9 | six.eight | two.one | two.two | one hundred and one | 3.five |
HangZhouda Motors Manufacturing facility Positive aspects.
middot Prompt Quotation.
middot Competitive Price
middot Confirmed EPT
middot Well timed Supply.
middot a hundred% Examined.
middot Sincere and Skilled Support.
middot OutstXiHu (West Lake) Dis.Hu (West Lake) Dis. Finishing Area.
middot Strictly and Ideal Management is assured for Production.
middot Specialized in Manufacturing and Supplying a extensive selection of Electric powered Motors since year 2002.
middot Have Abundant Experience and Powerful capacity to DeveXiHu (West Lake) Dis.Hu (West Lake) Dis. EPT Products.
middot Have Ability to Design the Items EPTased on Your Authentic Samples.
WHAT WE DO AT HangZhouDA
middot Stamping of lamination
middot Rotor die-casting
middot Winding and inserting equally manual and semi-automatically
middot Vacuum varnishing
middot Machining shaft, housing, conclude shields, and so forth
middot Rotor balXiHu (West Lake) Dis.Hu (West Lake) Dis.ng
middot Motor assembly
middot Painting the two moist paint and powEPTcoating
middot EPT
middot Inspecting spare areas every single processing
middot 100% examination after each procedure and last test prior to EPT.
WHAT HangZhouDA CAN DO FOR Customers
middot HangZhouda supplies stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd items to clients.
middot HangZhouda supplies stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd products unEPTcustomers’ manufacturers and EPT, etc
middot HangZhouda R ampD office deveXiHu (West Lake) Dis.Hu (West Lake) Dis.s any new products together with the buyers.
We Promise you all the time soon after you functioning with us for Earn-Win EPTusiness.
middot Prompt Reply to Your Inquiry within 24 Hs for the duration of Operating Days.
middot EPT Daily life Time Goods
middot Goods One particular Year Ensure from the Date of Sales.
middot Professional Service in Handling Your Items in Daily Communications
middot Deliver Time about fifteen-twenty daEPTfor Regular Models.
middot Produce Time about thirty daEPTfor EPT Types upon Acquiring the EPT Samples.