Support & Good quality controlWe supply detailed drawings and supply every time needed. If you are interested in any of our products or would like to talk about a likely get, remember to come to feel free to speak to us. PersonnelOur income folks are nicely skilled to accommodate your requests and speak English for your ease.
AEEF collection 3 section 4 pole induction motor
Product PARAMETER
1.EPTRAND: CHEPT 6.RATED VOLTAGE: 220V
two.Product:AEEF sequence 7.RATED FREQUENCY: 50Hz
three.Solution CATAGORY: electric powered motor 8.Security Course: IP44/IP54(IEC60034-5)
4.ELEVATION: lt1000m nine.INSULATION Class: F
5.EPT Assortment: .185-55kw ten.Operate Method: S1
OUTPUT | SPPED | Frame Measurement | Full LOAD | LOCKED ROTOR | EPTREAKDOWN TORQUE | ROTOR GD2 | |||||
HP | KW | Entire LOAD R.P.M | TORQUE KG-M | EFF(%) | P.F.(%) | Current(A) | TORQUE%FLT | Recent(A) | %FLT | KG-M3 | |
1/4 | .185 | 2740 | 63 | .07 | fifty six | seventy six.five | .66 | 400 | 3.5 | three hundred | .002 |
1345 | sixty three | .13 | sixty.five | 69.five | .sixty seven | 280 | three.5 | 250 | .003 | ||
910 | 71 | .two | sixty | 60 | .79 | two hundred | 3.5 | 250 | .006 | ||
1/two | .37 | 2785 | seventy one | .thirteen | 75 | eighty five | .89 | 340 | 7 | 290 | .0571 |
1370 | 71 | .26 | sixty five.5 | 70 | 1.24 | two hundred | seven | 250 | .005 | ||
925 | eighty | .39 | sixty three | 67 | 1.34 | 200 | seven | 230 | .009 | ||
1 | .seventy five | 2800 | eighty | .26 | seventy six.five | 87 | 1.7 | 220 | eleven | 280 | .002 |
1400 | eighty | .fifty two | 72 | seventy four | two.thirteen | 230 | 11 | 280 | .003 | ||
930 | 90S | .seventy eight | seventy one | 70 | 2.28 | 200 | 11 | 230 | .006 | ||
2 | 1.5 | 2820 | 90S | .fifty one | eighty | 88 | three.22 | 250 | 23 | 280 | .005 |
1400 | 90L | 1.04 | seventy five.5 | 78.5 | 3.eighty two | 220 | 23 | 280 | .009 | ||
935 | 100L | one.fifty five | 75.5 | seventy one.5 | 4.2 | a hundred and eighty | 23 | 220 | .018 | ||
three | 2.two | 2850 | 90L | .76 | eighty three.five | 88.five | 4.6 | 250 | 39 | 280 | .011 |
1430 | 100L | one.52 | eighty | eighty two | 5.eighteen | 210 | 39 | 260 | .018 | ||
950 | 112L | two.29 | 78 | 76 | five.73 | 180 | 39 | 230 | .033 | ||
five | 3.seven | 2875 | 112M | one.26 | 85.five | ninety | 7.36 | 240 | sixty three | 280 | .015 |
1400 | 112M | two.fifty two | 84.five | eighty three.five | eight.03 | 220 | sixty three | 260 | .033 | ||
960 | 132M | three.78 | eighty.5 | seventy five.5 | nine.32 | 180 | sixty three | 230 | .06 | ||
seven.five | 5.five | 2900 | 132S | 1.88 | 86.5 | 88.five | eleven.1 | 220 | ninety three | 260 | .066 |
1450 | 132S | 3.seventy five | 86 | 82.5 | twelve | 220 | 93 | 260 | .106 | ||
960 | 132M | 5.67 | eighty four.five | seventy seven.5 | 13 | 200 | 93 | 230 | .222 | ||
ten | seven.5 | 2900 | 132S | 2.5 | 88.five | 88.five | fourteen.5 | two hundred | 116 | 210 | .078 |
1450 | 132M | 5 | 89.5 | 88.5 | 15.2 | 220 | 116 | 250 | .146 | ||
970 | 160M | seven.forty eight | eighty five.five | eighty | 16.6 | 210 | 116 | 230 | .408 | ||
15 | 11 | 2930 | 160M | three.seventy two | 88.five | ninety | 21.3 | 200 | 168 | 240 | .164 |
1460 | 160M | 7.forty six | 87.five | 88 | 21.six | 220 | 168 | 250 | .322 | ||
970 | 160L | 11.2 | 88.five | eighty four | 22.nine | 210 | 168 | 230 | .599 | ||
twenty | fifteen | 2930 | 160M | 4.ninety five | 90 | 91 | 27.seven | two hundred | 209 | 240 | .191 |
1460 | 160L | nine.94 | 90.5 | 88.5 | 28.three | 220 | 209 | 240 | .412 | ||
970 | 180L | fifteen | 89 | 82.five | thirty.nine | two hundred | 209 | 210 | one.seventeen | ||
25 | 18.five | 2915 | 160L | 6.23 | ninety | 91 | 27.7 | two hundred | 209 | 240 | .191 |
1460 | 180M | 12.four | 91 | 86.five | 36 | 210 | 268 | 240 | .624 | ||
970 | 180L | eighteen.7 | ninety | 82.five | 38.two | 200 | 268 | 210 | one.17 | ||
thirty | 22 | 2950 | 180M | seven.38 | 91.five | 90 | 41.three | two hundred | 319 | 230 | .315 |
1455 | 180L | fifteen | 90.5 | 85 | 43.9 | 210 | 319 | 240 | .671 | ||
970 | 180L | 22.4 | 89.5 | eighty two | forty six.three | two hundred | 319 | 210 | one.365 | ||
forty | thirty | 2935 | 180L | nine.89 | ninety two | 91 | 54.two | 180 | 398 | 210 | .373 |
1455 | 180L | twenty | ninety one | eighty five | fifty eight.6 | 210 | 398 | 220 | .829 | ||
970 | 200L | 29.9 | ninety one | eighty three | 60 | 190 | 398 | two hundred | 1.952 | ||
fifty | 37 | 2950 | 200L | twelve.three | 91.five | 87.5 | 70.8 | a hundred and fifty | 463 | 210 | .543 |
1460 | 200L | 24.nine | ninety one.5 | 86 | 72 | two hundred | 463 | 210 | one.293 | ||
970 | 200L | 37.four | ninety | 80 | seventy eight.7 | 190 | 463 | two hundred | two.292 | ||
60 | forty five | 2950 | 200L | 14.eight | ninety two.5 | 87 | 84.5 | one hundred forty | 582 | 200 | .659 |
1460 | 200L | 39.eight | 92 | 88.5 | 83.5 | 190 | 582 | 200 | 1.681 | ||
980 | 225S | forty four.four | ninety one | eighty | 93.4 | one hundred seventy | 725 | two hundred | three.201 | ||
75 | fifty five | 2950 | 225S | 18.five | 92.5 | ninety.5 | 102 | a hundred and forty | 725 | 210 | 1.234 |
1470 | 225S | 37 | 92.5 | eighty five | 108 | one hundred eighty | 725 | 200 | 1.947 |
Business Information
EPTizhou EPEPTntao Pumps Co., Ltd. is a contemporary EPTrprise with a blend of deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment, manufacturing, services. It is EPTized in generating electric powered pump and motor with much more than fifty sequence and 1000 specs.
Our company cEPTrs on individuals, outfitted with a big EPT team and management talent, forming important XiHu (West Lake) Dis.Hu (West Lake) Dis.n useful resource and EPTful EPT advantagement.
We own advanced electric pumps and assembly line for motors as effectively as on the web computerized screening techniques. All these equipments source favorable taking care of problem and reliable detecting strategies. Our business has handed the ISO9001:2000 worldwide quality technique certification and quot3C quot electrician item certification. The merchandise have gained the generating licence granted by the countrywide technical supervision bureau and quotAgricultural EPTry popularization licence quot granted by the national agriculture ministry.
Customers’ gratification is the eternal pursuit of quotEPEPTntao quot staff. EPT and credit score stXiHu (West Lake) Dis.Hu (West Lake) Dis. is the without end primary subject matter of EPEPTntao. We sincerely wish to cooperate and deveXiHu (West Lake) Dis.Hu (West Lake) Dis. together with all associates. At the identical time, we warmly welcome the new and old consumers from residence and overseas to do enterprise with us and immediate us.
At all moments, EPEPTntao Pump Organization is appling ourselves to normalized EPT deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment and top quality administration development. We consistently solidify, ideal and increase EPT’s total high quality administration stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd. We also popularize ISO9000 good quality administration program. These not only uprise the administration stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, guarantee the solution high quality, improve the managing belief of quotCustomers’ gratification is EPEPTntao people’s persistent pursuit. EPT and credit stXiHu (West Lake) Dis.Hu (West Lake) Dis. is the forever major subject of EPEPTntao. quot, but also win the customers’ EPT.
Our Services
For more informations just truly feel cost-free to speak to with me.