specialize in electrical power transmission products, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional items. Our firm pays specific consideration to customers’ wants, listening to the distinct demands of every consumer and guaranteeing overall pleasure. We can offer a full-range of energy transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
MS collection 3-period induction Aluminum frame housing motors
aredeveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed with techniques, are renewal and upgrading collection.
Attribute: Induction motor is with outstXiHu (West Lake) Dis.Hu (West Lake) Dis. functionality, such as Large effectiveness, vitality-saving, Substantial beginning torque, lower sound, little vibration, reliablw operation, simple maintance, etc.
Usable selection: MS collection motors are broadly utilised in spots in which not eXiHu (West Lake) Dis.sts flamable, explosive or corrosive gas, and without any EPT specifications, this sort of as EPT tools, pumps, enthusiasts, transportation EPTry, mixer, agriculture EPTry, meals EPTs, and so forth.
MS MOTOR | EPT Variety | VOLT Assortment | MOUNT Sort | Safety | INSULATION | Provider Aspect | Body Dimension | CERTEPTICATE |
Specifications | .twelve – 18.5kw |
230v,380v,400v,415v,690v | EPT3,EPT5,EPT14,EPT34,EPT35 | ip44,ip54,ip55,ip56 | EPT,E,F,H | 1.,one.1 | 56 – 160L |
CCC,CE,ISO9001 |
Three stage motor | EPT variety | Voltage variety | Mount type | Safety course | Insulation class | S.F | Certification | EPTearings equipped |
Y,Y2,YEJ YVP YEPT2 YEPT3 IE2 IE3,AEEF | .37kw-315kw | 230v,380v,400v,415v,440v,690v | EPT3,EPT5,EPT14,EPT35 foot mount Flange mount |
ip22,ip44,ip55,ip56 | EPT,F,H | 1., one.15,one.twenty five | ISO9001,CE,SGS | C ampU,NSK,SKF,NTN,NF |
Technological Knowledge:
Model No. | Rated EPT | Current(A) | Velocity(r/min) | EFF.(%) | EPT Issue (Cos phi) |
LRT/FLT | LRC/FLC | POT/FLT | Sound LwdEPT(A) |
|
KW | HP | |||||||||
230/400V 50Hz Synchronous Pace 3000r/min (2Pole) | ||||||||||
IE2-80M1- two | .seventy five | one | one.7 | 2850 | 77.four | .eighty two | 2.three | six.8 | 2.3 | sixty two |
IE2-80M2-two | 1.one | one.five | 2.4 | 2870 | seventy nine.six | .83 | two.3 | seven.one | two.three | 62 |
IE2-90S-two | 1.5 | two | three.two | 2880 | eighty one.3 | .84 | two.3 | 7.3 | two.three | sixty seven |
IE2-90L-2 | two.two | three | four.5 | 2880 | eighty three.2 | .eighty five | two.3 | seven.six | two.3 | sixty seven |
IE2-100L1-two | 3 | 4 | five.nine | 2880 | 84.6 | .87 | two.two | seven.8 | two.3 | seventy four |
IE2-112M-2 | four | five.5 | seven.six | 2900 | eighty five.eight | .88 | 2.3 | eight.one | two.3 | 77 |
IE2-132S1-two | 5.5 | seven.5 | 10.four | 2910 | 87 | .88 | 2.two | 8.two | 2.three | seventy nine |
IE2-132S2-2 | seven.five | ten | thirteen.8 | 2910 | 88.1 | .89 | 2.two | 7.eight | two.3 | seventy nine |
IE2-160M1-two | 11 | fifteen | twenty | 2940 | 89.4 | .89 | 2.2 | seven.9 | two.3 | 81 |
IE2-160M2-two | 15 | 20 | 26.9 | 2940 | 90.three | .89 | 2.2 | eight | two.3 | eighty one |
IE2-160L-2 | eighteen.five | twenty five | 33 | 2940 | 90.9 | .89 | 2.2 | eight | 2.3 | eighty one |
IE2-180M-2 | 22 | thirty | 39.1 | 2950 | 91.3 | .89 | 2.2 | eight.one | two.three | eighty three |
IE2-200L1-2 | thirty | 40 | 52.nine | 2960 | ninety two | .89 | two | seven.5 | two.three | 84 |
IE2-200L2-two | 37 | 50 | sixty four.nine | 2960 | ninety two.5 | .89 | 2 | 7.5 | 2.3 | eighty four |
IE2-225M-two | 45 | 60 | seventy eight.six | 2960 | ninety two.9 | .89 | two.two | 7.five | two.3 | 86 |
IE2-250M-2 | 55 | seventy five | ninety six | 2970 | 93.2 | .89 | two.two | seven.six | 2.3 | 89 |
IE2-280S-2 | seventy five | 100 | a hundred thirty | 2975 | ninety three.eight | .89 | two | six.9 | two.3 | ninety one |
IE2-280M-two | ninety | a hundred twenty five | a hundred and fifty five | 2975 | 94.one | .89 | two | 6.9 | 2.3 | 91 |
IE2-315S-two | 110 | 150 | 187 | 2975 | 94.3 | .nine | 2 | 7 | two.2 | 92 |
IE2-315M-two | 132 | one hundred eighty | 224 | 2975 | ninety four.six | .nine | 2 | seven | 2.2 | ninety two |
IE2-315L1-two | a hundred and sixty | 220 | 268 | 2975 | ninety four.8 | .91 | 2 | 7.1 | two.two | ninety two |
IE2-315L2-two | 200 | 270 | 334 | 2975 | 95 | .91 | 2 | 7.one | two.two | 92 |
IE2-355M-two | 250 | 340 | 418 | 2980 | 95 | .ninety one | one.6 | seven.one | 2.two | a hundred |
IE2-355L-2 | 315 | 430 | 526 | 2980 | ninety five | .91 | 1.6 | seven.two | two.two | 100 |
230/400V 50Hz Synchronous Velocity 1500r/min (4Pole) | ||||||||||
IE2-80M2-4 | .seventy five | one | one.eight | 1420 | 79.six | .seventy six | two.3 | 6.four | two.three | fifty six |
IE2-90S-four | 1.1 | one.five | two.six | 1420 | 81.4 | .77 | two.3 | 6.6 | 2.three | fifty nine |
IE2-90L-4 | one.5 | two | three.five | 1420 | eighty two.eight | .78 | 2.3 | six.seven | two.3 | fifty nine |
IE2-100L1-4 | 2.two | 3 | four.7 | 1440 | eighty four.three | .eight | 2.3 | 7.three | two.3 | 64 |
IE2-100L2-four | three | 4 | 6.two | 1440 | eighty five.five | .81 | two.three | 7.five | two.3 | sixty four |
IE2-112M-four | 4 | five.5 | 8.1 | 1445 | 86.six | .eighty one | two.3 | 7.5 | two.three | sixty five |
IE2-132S-four | five.five | 7.5 | 11.one | 1450 | 87.7 | .eighty two | 2 | seven.five | two.three | 71 |
IE2-132M-4 | 7.5 | 10 | 14.seven | 1450 | 88.seven | .eighty three | 2 | seven.three | 2.3 | seventy one |
IE2-160M-four | eleven | 15 | 21.3 | 1470 | 89.8 | .83 | two.2 | 7.4 | 2.3 | seventy three |
IE2-160L-4 | fifteen | twenty | 28.four | 1470 | ninety.6 | .eighty four | two.2 | seven.5 | two.three | seventy three |
IE2-180M-four | eighteen.5 | twenty five | 34.4 | 1470 | 91.2 | .85 | 2.2 | seven.six | two.3 | seventy six |
IE2-180L-4 | 22 | 30 | forty.eight | 1470 | ninety one.six | .85 | two.two | seven.seven | two.3 | seventy six |
IE2-200L-four | 30 | 40 | fifty five.2 | 1470 | 92.3 | .85 | two.2 | 7.one | two.3 | seventy six |
IE2-225S-4 | 37 | 50 | 67 | 1480 | ninety two.7 | .86 | two.two | 7.three | 2.3 | 78 |
IE2-225M-four | forty five | 60 | eighty one.1 | 1480 | 93.one | .86 | 2.2 | 7.three | two.three | seventy eight |
IE2-250M-4 | fifty five | 75 | 99 | 1480 | 93.five | .86 | two.two | 7.3 | 2.three | seventy nine |
IE2-280S-four | seventy five | 100 | 132 | 1480 | ninety four | .87 | 2.2 | 6.eight | two.three | eighty |
IE2-280M-four | 90 | a hundred twenty five | 157 | 1480 | 94.two | .88 | two.2 | six.9 | two.three | eighty |
IE2-315S-four | one hundred ten | a hundred and fifty | 189 | 1480 | 94.five | .89 | two.1 | six.9 | two.two | 88 |
IE2-315M-four | 132 | 180 | 226 | 1480 | ninety four.seven | .89 | two.one | six.9 | 2.two | 88 |
IE2-315L1-4 | 160 | 220 | 270 | 1480 | 94.nine | .nine | 2.2 | 6.nine | two.two | 88 |
IE2-315L2-4 | 200 | 270 | 337 | 1480 | 95.one | .9 | two.one | six.nine | two.2 | 88 |
IE2-355M-four | 250 | 340 | 422 | 1490 | 95.one | .9 | 2.1 | 6.9 | two.2 | ninety five |
IE2-355L-4 | 315 | 430 | 531 | 1490 | 95.one | .9 | two.one | six.9 | two.2 | 95 |
230/400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
IE2-90S-six | .75 | 1 | 2 | 930 | 75.9 | .seventy one | 2 | five.eight | 2.one | fifty seven |
IE2-90L-six | 1.one | one.five | 2.eight | 930 | 78.one | .seventy two | two | 5.9 | 2.one | fifty seven |
IE2-100L1-six | one.five | 2 | three.seven | 930 | 79.eight | .72 | two | 5.nine | two.1 | 61 |
IE2-112M-six | 2.two | three | 5.four | 945 | 81.8 | .72 | 2.1 | 6.2 | 2.1 | sixty five |
IE2-132S-six | three | 4 | 7.1 | 960 | eighty three.3 | .72 | two | 6.four | two.one | 69 |
IE2-132M1-six | four | five.five | nine.2 | 965 | eighty four.6 | .74 | two | six.six | two.1 | sixty nine |
IE2-132M2-6 | 5.five | seven.5 | 12.3 | 965 | 86 | .75 | 2 | six.eight | two.one | sixty nine |
IE2-160M-6 | 7.5 | ten | 15.9 | 970 | 87.2 | .78 | 2.1 | 6.eight | 2.one | seventy three |
IE2-160L-six | 11 | 15 | 22.7 | 970 | 88.seven | .79 | 2.1 | six.nine | two.one | seventy three |
IE2-180L-6 | fifteen | 20 | 29.eight | 980 | 89.seven | .81 | 2 | seven.3 | 2.one | 73 |
IE2-200L1-six | 18.5 | twenty five | 36.5 | 980 | ninety.four | .eighty one | 2.1 | seven.2 | 2.one | seventy three |
IE2-200L2-6 | 22 | thirty | forty three.one | 980 | ninety.9 | .eighty one | two.1 | seven.3 | two.1 | 73 |
IE2-225M-6 | thirty | 40 | 57.6 | 980 | 91.7 | .82 | two | six.8 | two.one | 74 |
IE2-250M-six | 37 | fifty | sixty nine.8 | 980 | ninety two.two | .83 | two.1 | 7 | 2.1 | seventy six |
IE2-280S-six | forty five | 60 | 82 | 980 | ninety two.7 | .eighty five | 2.one | seven.two | 2 | 78 |
IE2-280M-six | fifty five | 75 | one hundred | 980 | ninety three.1 | .85 | two.one | seven.2 | 2 | seventy eight |
IE2-315S-6 | 75 | 100 | 136 | 990 | 93.seven | .85 | two | 6.5 | two | eighty three |
IE2-315S-6 | 90 | 125 | 163 | 990 | 94 | .eighty five | 2 | six.6 | 2 | 83 |
IE2-315M-six | one hundred ten | one hundred fifty | 198 | 990 | ninety four.three | .85 | 2 | six.six | 2 | eighty three |
IE2-315L1-6 | 132 | 180 | 234 | 990 | 94.six | .86 | two | 6.6 | 2 | 83 |
IE2-315L2-6 | 160 | 220 | 283 | 990 | 94.8 | .86 | one.nine | 6.seven | 2 | 85 |
IE2-355M2-6 | two hundred | 270 | 353 | 990 | 95 | .86 | 2 | six.8 | two | eighty five |
IE2-355L-six | 250 | 340 | 442 | 990 | ninety five | .86 | two | six.eight | two | eighty five |
ZheJiang MOTORS
Solitary phase motor | EPT variety | Voltage range/Hz | Mount type | Safety course | Insulation class | Body dimensions | Certification | EPTearings equipped |
YC,YCL,YL,YC,MC,MY,ML | .12kw-5.5kw | 110v,115v,220v,230v,240v,50hz,60hz. | EPT3,EPT5,EPT14 EPT35,EPT34 |
ip22,ip44,ip55,ip56 | E,EPT,F,H | 63-132L | ISO9001,CE,SGS,CCC. | C ampU,NSK,SKF,NTN,NF |
IE2/YE2 Higher efficiency motors – Will save electricity expenses
IE3/YE3 Quality Super productive motors-more preserve electrical energy charges.
Strength Successful Motors satisfy the IEC 60034-30-2008 stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds.
Speed variation software Appropriate for StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd VFD Drives,FleXiHu (West Lake) Dis.bility in TEPT placement
Multimounting faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty amp 6 prospects terminal box
EPT Variety : .75KW ~315KW
Defense course: IP55
Insulation class :F/H
Cooling approach: ICO141
Rated frequency: 50Hz
Rated voltage:AC voltage 380v,400v,415v,690v
Obligation: S1(continuous)
Mounting : EPT3/EPT5/EPT35
Housing: Cast iron
Several positive aspects with IE2/IE3 motors.
1. Substantial effectiveness
2. Energy conserving
three. High starting up torques
4. Novel structure
5. Larger performance Low weigEPT to output Ratio.
six.EPTetter heat dissipation
seven.Security from entry of drinking water and dust IP55
8.Can operate at greater temperature Insulation course F 155 degrees.
9.Ideal for operation at greater atmospheric temperature, function properly for 50 degC Ambient Temperature.
10.Rugged development Cast iron human body
11.EPTetter cooling EPTer lifestyle
12.Excellent complete Excellent aesthetics amp floor complete.
13.Operates silently Minimal sounds and lower vibration
How are the Higher Productive Electric powered Motors currently being made?
How are the packages for clients’ orders?
We offer stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd single stage and a few phase motors.also we can source Personalized Motors.
Welcome to inquiry what you need to have.
one/4HP one/3HP 1/2HP 3/4HP 1HP 1.5HP 2HP 1725 RPM forty eight Body 115V/230V 60Hz ODP motor for Calcium Carbonate EPTrages Pump Compressor 56J pump Pool SPA pool pump.
NEMA StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Sequence Solitary Period Asynchronus Motor is Created and created in accordance to Usa NEMA stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd and Canada stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
NEMA sequence one section asynchronous motor has the strong points like novel pattern,outstanding technics and reputable performance.The motor functions by lower temerature increase,reduced sound and vibration,as properly as higher efficiency.
The voltage of the series motor is 115/208-230V,and the frequency is 60HZ.
Among the collection of motors,the capacitor start and two valued capacitor motor is suitable for air compressor,little EPT tool and other fields demanding increased starting up torque.
The capacitor-operating motor is suited for air flow,healthcare instrument and the fields of ligEPT and none loading when starts off.
Characteristics:
- Much larger efficiency than stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd IEC motors
- Sealed bearings
- Shaft flinger – output shaft
- High starting torque
- Weep holes give condensation drains
- Gasketed capacitor housing and conduit containers
- Handbook overload safeguarded (Single Phase types)
- Usually shut thermostats (A few period models)
- one.15 Service Issue
- Top quality effective style
forty eight | one/4hp | 3600rpm or 1800rpm | 115/208-230V | 60hz |
56 | 1/four | 3600 or 1800 | a hundred and fifteen/208-230V | sixty |
48 | 1/3 | 3600 or 1800 | one hundred fifteen/208-230V | sixty |
56 | one/three | 3600 or 1800 | one hundred fifteen/208-230V | 60 |
forty eight | one/two | 3450 | a hundred and fifteen/208-230V | sixty |