Our AdvantagesProducts Massive volume in Inventory, No MOQ required We comply with all the intercontinental requirements, this kind of as ISO9001 and TS16949 specifications. Provider & Good quality controlWe source thorough drawings and offer each time necessary. With detailed requirments, we can also create your special created product. Generate Name:electrical induction motor
EPT Description:
one.Y2/Y3 sequence a few-period asynchronous motor is Y sequence motor the upgrading of item, is the absolutely enclosed, enthusiast-cooled induction motor for EPT function . It was the most recent solution in the 90S’ ,its general amount has arrived at the very same items abroad at the beginning of 90S’level. The product use to economic lake-off fields, such as EPT equipment, h2o pump, admirer, compressor, also can be utilized to transportation, stirring, printing, agricultural EPTry, foods and other varieties of excXiHu (West Lake) Dis.Hu (West Lake) Dis. inflammable, explosive or corrosive fuel.
two.Y2/Y3 series a few-period asynchronous motor installation size and EPT grade in conformity with related stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds of IEC and Germany DIN42673 stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd line and Y series motor, its shell safety quality for IP54, cooling technique for IC41l, operate continually (S1). Employing F insulation class and grade EPT evaluation according to temperature .
3.Y2/Y3 sequence 3-period asynchronous motor the rated voltage is 380 V. rated frequency is fifty Hz. 3 KW the subsequent relationship is Y , other EPT are delta link . Motor working the location at no much more than a thousand m Atmosphere air temperature adjustments with EPTons, but no far more than forty degC Least setting air temperature is-fifteen degC The soaked thirty day period average high relative humidity is ninety% At the same time, this month is not increased than the lowest regular temperature 25 degC.
electrical induction motor Specialized Info:
Product No. | Rated EPT | Current (A) |
Speed (r/min) |
EFF.(%) |
EPT Aspect (Cos phi) |
LRT/FLT | LRC/FLC | POT/FLT |
Noise LwdEPT(A) |
|
KW | HP | 380V | ||||||||
50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
801-two | .seventy five | 1 | 1.seventy seven | 2840 | seventy five | .83 | 2.2 | six.1 | 2.3 | sixty seven |
802-two | 1.one | 1.5 | 2.sixty one | 2840 | 76.two | .eighty four | two.2 | six.nine | two.3 | sixty seven |
90S-two | 1.five | two | 3.46 | 2850 | 78.five | .84 | 2.2 | seven | 2.three | 72 |
90L-two | two.2 | 3 | 4.85 | 2855 | eighty one | .85 | two.two | seven | two.3 | seventy two |
100L-two | three | 4 | six.34 | 2860 | eighty two.6 | .87 | two.2 | seven.five | two.three | 76 |
112M-2 | four | 5.five | eight.2 | 2880 | 84.two | .88 | 2.2 | 7.five | 2.3 | 77 |
132S1-two | 5.five | 7.5 | eleven.1 | 2900 | eighty five.7 | .88 | two.two | 7.five | two.3 | eighty |
132S2-2 | seven.five | ten | fourteen.9 | 2900 | 87 | .88 | two.two | 7.5 | two.three | eighty |
160M1-2 | eleven | fifteen | 21.two | 2930 | 88.four | .89 | 2.2 | 7.5 | 2.three | 86 |
160M2-two | 15 | 20 | 28.six | 2930 | 89.four | .89 | 2.2 | 7.five | two.three | 86 |
160L-two | eighteen.five | twenty five | 34.seven | 2930 | ninety | .9 | two.2 | 7.5 | two.three | 86 |
180M-two | 22 | 30 | 41 | 2940 | ninety.five | .nine | 2 | seven.5 | two.three | 89 |
200L1-2 | 30 | forty | fifty five.four | 2950 | 91.four | .nine | 2 | seven.5 | two.3 | ninety two |
200L2-two | 37 | fifty | sixty seven.nine | 2950 | 92 | .nine | two | seven.5 | two.3 | ninety two |
225M-2 | forty five | 60 | eighty two.1 | 2960 | ninety two.5 | .nine | 2 | seven.five | 2.3 | 92 |
250M-two | 55 | seventy five | a hundred | 2970 | 93 | .nine | two | 7.five | two.3 | 93 |
280S-2 | 75 | a hundred | a hundred thirty five | 2975 | 93.6 | .9 | two | seven | two.3 | 94 |
280M-two | 90 | a hundred twenty five | a hundred and sixty | 2975 | 93.nine | .ninety one | 2 | seven.one | 2.3 | 94 |
315S-two | 110 | 150 | 195 | 2975 | 94 | .ninety one | one.eight | seven.1 | two.two | 96 |
315M-2 | 132 | 180 | 233 | 2975 | ninety four.5 | .ninety one | 1.eight | 7.1 | 2.two | ninety six |
315L1-two | a hundred and sixty | 220 | 279 | 2975 | 94.six | .92 | one.eight | 7.one | two.two | 99 |
315L2-two | two hundred | 270 | 348 | 2975 | 94.eight | .ninety two | 1.eight | 7.1 | 2.2 | ninety nine |
355M-2 | 250 | 340 | 433 | 2980 | ninety five.two | .ninety two | one.six | seven.one | 2.2 | 103 |
355L-2 | 315 | 430 | 545 | 2980 | 95.4 | .ninety two | 1.6 | 7.1 | two.two | 103 |
50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
801-four | .55 | .seventy five | 1.fifty seven | 1390 | seventy one | .seventy five | two.four | 5.two | 2.3 | fifty eight |
802-four | .seventy five | one | 2.05 | 1390 | seventy three | .seventy six | two.3 | six | 2.three | 58 |
90S-4 | one.1 | 1.5 | 2.85 | 1390 | seventy six.2 | .seventy seven | 2.three | 6 | two.3 | sixty one |
90L-4 | 1.5 | two | 3.72 | 1400 | 78.5 | .78 | two.3 | six | two.3 | sixty one |
100L1-four | 2.2 | 3 | 5.09 | 1410 | 81 | .81 | two.3 | seven | two.3 | sixty four |
100L2-4 | 3 | four | six.78 | 1410 | 82.6 | .82 | 2.three | 7 | two.three | sixty four |
112M-4 | 4 | five.5 | eight.eight | 1435 | 84.2 | .eighty two | 2.3 | seven | 2.3 | sixty five |
132S-4 | five.five | 7.five | eleven.seven | 1440 | eighty five.7 | .83 | 2.three | seven | 2.three | seventy one |
132M-4 | seven.5 | 10 | 15.six | 1450 | 87 | .84 | 2.three | 7 | two.three | seventy one |
160M-four | eleven | fifteen | 22.five | 1460 | 88.four | .84 | two.2 | 7 | 2.three | seventy five |
160L-4 | 15 | twenty | thirty | 1460 | 89.four | .eighty five | two.two | 7.five | two.three | 75 |
180M-4 | 18.five | 25 | 36.3 | 1470 | 90 | .86 | 2.two | seven.5 | 2.3 | seventy six |
180L-4 | 22 | thirty | forty three.two | 1470 | ninety.five | .86 | 2.two | seven.five | two.three | 76 |
200L-four | thirty | 40 | 57.6 | 1470 | ninety one.four | .86 | 2.two | seven.2 | 2.3 | 79 |
225S-4 | 37 | fifty | 70.two | 1475 | 92 | .87 | two.two | seven.two | two.3 | eighty one |
225M-4 | 45 | sixty | eighty four.9 | 1475 | 92.five | .87 | 2.2 | 7.two | two.3 | eighty one |
250M-4 | fifty five | 75 | 103 | 1480 | 93 | .87 | two.2 | 7.two | 2.3 | 83 |
280S-4 | 75 | 100 | 138.3 | 1480 | 93.6 | .88 | two.2 | 6.eight | 2.3 | 86 |
280M-four | 90 | one hundred twenty five | a hundred sixty five | 1480 | 93.nine | .88 | 2.2 | six.8 | two.3 | 86 |
315S-4 | one hundred ten | 150 | 201 | 1480 | 94.five | .88 | 2.1 | 6.nine | 2.two | 93 |
315M-4 | 132 | a hundred and eighty | 240 | 1480 | 94.eight | .88 | 2.one | six.nine | 2.2 | ninety three |
315L1-four | one hundred sixty | 220 | 288 | 1480 | 94.9 | .89 | 2.1 | six.9 | 2.two | ninety seven |
315L2-4 | two hundred | 270 | 360 | 1480 | ninety four.9 | .89 | 2.one | six.nine | two.two | 97 |
355M-four | 250 | 340 | 443 | 1490 | ninety five.2 | .nine | 2.1 | 6.9 | 2.two | one zero one |
355L-four | 315 | 430 | 559 | 1490 | ninety five.two | .nine | two.1 | six.nine | 2.2 | 101 |
50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
801-six | .37 | .five | 1.three | 880 | sixty two | .seven | 1.nine | four.seven | 2 | 54 |
802-6 | .fifty five | .75 | 1.8 | 880 | sixty five | .72 | one.9 | 4.7 | two.1 | fifty four |
90S-six | .seventy five | 1 | 2.29 | 905 | sixty nine | .seventy two | two | 5.three | 2.one | fifty seven |
90L-6 | 1.1 | one.five | three.eighteen | 905 | 72 | .seventy three | 2 | 5.five | 2.1 | 57 |
100L-six | 1.5 | two | four | 920 | seventy six | .75 | two | 5.five | two.one | sixty one |
112M-six | 2.two | three | five.6 | 935 | seventy nine | .seventy six | two | 6.five | 2.one | 65 |
132S-six | three | 4 | 7.4 | 960 | 81 | .seventy six | two.one | six.five | two.one | sixty nine |
132M1-6 | four | 5.5 | nine.seventy five | 960 | eighty two | .76 | two.one | six.five | 2.1 | 69 |
132M2-six | five.five | seven.five | 12.nine | 960 | 84 | .seventy seven | 2.1 | six.5 | 2.one | 69 |
160M-6 | 7.five | ten | 17.two | 970 | 86 | .77 | two | six.five | 2.1 | seventy three |
160L-six | eleven | fifteen | 24.5 | 970 | 87.5 | .78 | two | 6.five | 2.1 | 73 |
180L-6 | 15 | 20 | 31.6 | 970 | 89 | .eighty one | 2 | seven | 2.one | seventy three |
200L1-6 | eighteen.5 | twenty five | 38.6 | 980 | ninety | .81 | 2.one | 7 | two.one | 76 |
200L2-six | 22 | 30 | forty four.seven | 980 | ninety | .83 | 2 | 7 | two.one | 76 |
225M-6 | 30 | 40 | fifty nine.three | 980 | ninety one.5 | .eighty four | two | seven | 2.1 | 76 |
250M-six | 37 | fifty | seventy one | 980 | ninety two | .86 | two.1 | seven | two.one | 78 |
280S-6 | 45 | sixty | 86 | 980 | 92.five | .86 | two.one | seven | two | 80 |
280M-six | 55 | seventy five | 104 | 980 | ninety two.eight | .86 | 2.one | seven | 2 | eighty |
315S-6 | 75 | a hundred | 142 | 985 | ninety three.five | .86 | two | 6.seven | two | eighty five |
315M-6 | ninety | one hundred twenty five | 169 | 985 | ninety three.8 | .86 | 2 | six.seven | two | eighty five |
315L1-six | 110 | a hundred and fifty | 207 | 985 | 94 | .86 | 2 | 6.7 | two | 85 |
315L2-6 | 132 | a hundred and eighty | 245 | 985 | 94.two | .87 | 2 | 6.seven | 2 | eighty five |
355M1-six | 160 | 220 | 292 | 990 | 94.5 | .88 | 1.nine | 6.seven | 2 | 92 |
355M2-6 | two hundred | 270 | 365 | 990 | 94.five | .88 | one.nine | six.7 | 2 | ninety two |
355L-six | 250 | 340 | 457 | 990 | 94.5 | .88 | one.nine | six.seven | two | 92 |
50Hz Synchronous Pace 750r/min (8Pole) | ||||||||||
801-eight | .18 | .25 | .83 | 645 | fifty one | .sixty one | one.8 | three.three | one.nine | 52 |
802-eight | .twenty five | .34 | one.one | 645 | fifty four | .sixty one | one.8 | three.3 | 1.nine | 52 |
90S-eight | .37 | .5 | one.forty nine | 675 | 62 | .sixty one | 1.8 | 4 | 1.9 | 56 |
90L-8 | .fifty five | .75 | 2.17 | 680 | sixty three | .61 | 1.eight | 4 | two | 56 |
100L1-eight | .75 | one | 2.forty three | 680 | 70 | .67 | 1.eight | 4 | 2 | fifty nine |
100L2-eight | 1.1 | 1.five | three.36 | 680 | 72 | .sixty nine | one.six | 5 | 2 | 59 |
112M-eight | one.5 | 2 | four.4 | 690 | 74 | .7 | one.eight | 5 | 2 | 61 |
132S-eight | two.two | 3 | 6 | 710 | 79 | .71 | one.eight | 6 | 2 | sixty four |
132M-8 | three | four | seven.8 | 710 | 80 | .73 | 1.8 | six | 2 | sixty four |
160M1-eight | 4 | five.5 | 10.three | 720 | eighty one | .seventy three | 1.9 | 6 | 2 | 68 |
160M2-eight | five.five | 7.five | thirteen.6 | 720 | eighty three | .74 | 1.nine | 6 | two | 68 |
160L-eight | seven.5 | ten | seventeen.8 | 720 | 85.5 | .75 | 1.nine | six | 2 | sixty eight |
180L-8 | eleven | 15 | 25.5 | 730 | 87.5 | .75 | 2 | six.5 | two | 70 |
200L-eight | fifteen | twenty | 34.1 | 730 | 88 | .76 | two | six.6 | 2 | seventy three |
225S-eight | 18.five | 25 | 41.one | 730 | 90 | .seventy six | 1.nine | six.six | two | seventy three |
225M-eight | 22 | thirty | 48.9 | 730 | 90.5 | .seventy eight | 1.9 | six.six | 2 | seventy three |
250M-eight | 30 | forty | 63 | 735 | 91 | .seventy nine | 1.9 | six.5 | 2 | 75 |
280S-8 | 37 | 50 | 78 | 740 | ninety one.five | .79 | one.nine | six.six | 2 | 76 |
280M-eight | forty five | sixty | 94 | 740 | ninety two | .seventy nine | one.nine | 6.6 | two | 76 |
315S-8 | 55 | seventy five | 111 | 735 | 92.8 | .81 | 1.8 | 6.6 | 2 | eighty two |
315M-8 | seventy five | a hundred | 150 | 735 | 93.five | .eighty one | one.8 | six.2 | 2 | 82 |
FAQ:
Q: Do you supply OEM provider?
A: Indeed
Q: What is your payment expression?
A: 30% T/T as deposit EPT, 70% equilibrium after receipt of the duplicate of EPT/L or just before cargo.
Q: What is your lead time?
A: About 7-20 daEPTafter receipt the deposit or first irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can use for specific certificates for distinct needs.
Why Us?
a. Manufacturing unit Rates — with superior lamination,casting,rotor pouring, winding, painting,testing and EPT EPTs, all of main components are created by ourselves which saved the manufacturing cost a whole lot
b.Confirmed EPT — 100% new content,a hundred% cooper wire,one hundred% EPT, best appearance,reduced sounds and no heating also sligEPT vibration,one hundred%examined just before EPT and a hundred% qualified just before cargo
c.Skilled Service — A lot expericed worldwide organization sales can offer you very good solutions and cooperate with you extremely properly.
Our Creation:
Our EPT and Loading:
Welcome to speak to with us !