our items are selling well in the American, European, South American and Asian marketplaces. a specialized provider of a full assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and many others. 1. MS series electric powered motors undertake the latest design and style and higher high quality material. MS series motors are conform to the IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd in purpose, appearance, output and other demands.
2. The performance of MS collection motors fulfill EFF2 stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd in E. U., and can get to the EFF1 stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd if requested.
three. MS series motors have a lot of positive aspects incXiHu (West Lake) Dis.Hu (West Lake) Dis. high, energy saving, low sound, small vibration, ligEPT weight, modest quantity, reputable operation, up-to-date physical appearance, handy operation and upkeep.
Specification as beneath:
Kind | Output (kW) | Volt(V) | Current (A) | Pace(r/min) | Eff(%) | EPT Aspect | Tstart/Tn | Tmax/Tn | Ist/In | Weight(kg) |
MS561-two | .09 | 220/380 | .57/.33 | 2800 | 62 | .68 | 2.three | 2.4 | 6 | 4.6 |
MS562-2 | .twelve | 220/380 | .67/.38 | 2800 | sixty seven | .71 | two.three | two.four | 6 | 4.eight |
MS631-2 | .eighteen | 220/380 | .91/.53 | 2800 | 69 | .75 | 2.2 | two.4 | six | five |
MS632-2 | .twenty five | 220/380 | one.17/1.sixty eight | 2800 | seventy two | .seventy eight | two.2 | two.4 | 6 | 5.3 |
MS711-two | .37 | 220/380 | one.sixty five/.95 | 2800 | 74 | .8 | two.2 | two.four | six | six.five |
MS712-2 | .55 | 220/380 | two.33/one.35 | 2800 | 76 | .eighty two | 2.2 | 2.four | 6 | seven |
MS801-two | .75 | 220/380 | 3.03/1.seventy five | 2800 | seventy seven | .85 | 2.2 | two.four | 6 | nine.5 |
MS802-two | 1.one | 220/380 | four.42/2.55 | 2800 | seventy seven | .85 | two.two | 2.four | 6 | eleven |
MS90S-two | 1.5 | 220/380 | 6.01/3.84 | 2800 | 77 | .85 | two.2 | 2.four | 6 | fourteen.five |
MS90L-2 | 2.2 | 220/380 | eight.sixty one/4.98 | 2800 | seventy eight | .86 | 2.2 | two.four | six | seventeen |
MS100L-2 | 3 | 220/380 | 11.one/six.four | 2870 | eighty two | .87 | two.2 | 2.3 | seven | 24.5 |
MS112M-two | 4 | 380/660 | 8.two/four.7 | 2890 | 86 | .87 | two.2 | two.three | seven | 30 |
MS132S1-2 | five.5 | 380/660 | 11/6.3 | 2900 | 86 | .88 | two | 2.two | seven | forty two |
MS132S2-2 | seven.five | 380/660 | 15/8.six | 2900 | 86 | .88 | two | 2.2 | 7 | fifty |
MS561-four | .06 | 220/380 | .49/.28 | 1400 | fifty six | .58 | two.three | two.four | 6 | 4.6 |
MS562-4 | .09 | 220/380 | .67/.39 | 1400 | 58 | .61 | two.3 | 2.4 | 6 | four.eight |
MS631-four | .12 | 220/380 | .84/.48 | 1400 | 60 | .sixty three | two.2 | two.4 | 6 | four.8 |
MS632-4 | .18 | 220/380 | 1.twelve/.65 | 1400 | sixty four | .sixty six | 2.2 | 2.4 | 6 | five |
MS711-4 | .25 | 220/380 | one.forty four/.83 | 1400 | 67 | .sixty eight | two.two | 2.4 | 6 | 6.three |
MS712-4 | .37 | 220/380 | 1.94/1.12 | 1400 | 70 | .72 | two.two | 2.four | 6 | 7 |
MS801-4 | .fifty five | 220/380 | two.sixty nine/one.56 | 1400 | seventy four | .seventy three | two.two | 2.four | six | nine.5 |
MS802-four | .seventy five | 220/380 | 3.forty eight/two.01 | 1400 | 76 | .seventy five | 2.2 | two.four | six | eleven |
MS90S-4 | 1.1 | 220/380 | four.seventy four/2.75 | 1400 | 78 | .78 | two.two | two.4 | six | 14.five |
MS90L-4 | one.5 | 220/380 | six.31/3.65 | 1400 | 79 | .79 | 2.2 | two.four | six | 16 |
MS100L1-four | 2.2 | 220/380 | 8.6/five. | 1430 | 81 | .82 | two.2 | 2.3 | 7 | 23 |
MS100L2-four | 3 | 220/380 | 11.7/6.8 | 1430 | 83 | .eighty one | two.2 | two.three | seven | 27 |
MS112M-4 | 4 | 380/660 | 8.eight/5.1 | 1440 | eighty five | .82 | 2.2 | 2.3 | seven | 33.5 |
MS132S-4 | 5.five | 380/660 | twelve/six.nine | 1440 | 86 | .84 | 2.two | two.2 | 7 | forty nine.5 |
MS132M-4 | 7.five | 380/660 | 15/8.6 | 1440 | 87 | .85 | 2.2 | two.two | 7 | fifty seven.5 |
MS90S-six | .75 | 220/380 | four./two.3 | 910 | seventy three | .seven | 2.two | 2.2 | 5.5 | 14.5 |
MS90L-6 | 1.one | 220/380 | five.5/three.2 | 910 | 74 | .seventy two | two.2 | two.two | five.five | seventeen |
MS100L-6 | 1.5 | 220/380 | 6.nine/four. | 940 | 78 | .seventy four | 2.2 | two.two | 6 | 22.five |
MS112M-six | two.two | 220/380 | nine.seven/five.six | 940 | eighty one | .seventy four | two.two | two.2 | six | 29 |
MS132S-six | 3 | 220/380 | 12.4/seven.two | 960 | 83 | .seventy six | two | 2 | 6.5 | forty eight |
MS132M1-six | 4 | 380/660 | nine.4/5.four | 960 | eighty four | .77 | 2 | 2 | six.5 | forty nine |
MS132M2-6 | 5.5 | 380/660 | 13/7.five | 960 | 85 | .78 | two | two | six.5 | 57.five |
SPARE Areas:
EPT Methods
FAQ
Q: Do you offer OEM provider?
A: Indeed
Q: What is your payment expression?
A: 30% T/T EPT, 70% balance when getting EPT/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 daEPTafter acquiring deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement