we have attained the have faith in of buyers around the world. Advanced thermo treatment method equipment, this kind of as network warmth therapy oven, multi-use thermo treatment oven, etc. There is a technical center of province amount, EPG academician working station, experiment station for EPG submit doctors, and national 863 program set up in EPG group. With these platforms and sturdy specialized ability, the more than 400 experts have developed all range of specific high precise and higher toughness goods, conducted mildew programs for important elements in the vehicle and national industry revitalizing system, ensuing far more than 5000 created over, amongst which 33 objects are autonomous patent engineering with 4 patent accredited .
Application
Y2 Collection electric motor is the advancement variety of Y sequence,all the performances are in conformity with IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.It has the rewards these kinds of as perfect composition,desirable appearance,tiny vibration,low sound,heat resistance and substantial protection class,it reaches the internatiinal sophisticated degree.
It is made based mostly on Y2 sequence and advanced EPT home and abroad,largely expands the EPT range of reduced voltage motors,greater to fulfill the buyer desire.It is applicable to travel all kinds of huge EPT EPTry and equipment,etc.
Centre heigEPT og dimensions:355~500mm
EPT variety:two hundred~1400kw
Rated voltage:380v(EPT must buy)
Rated frequency: 50Hz or 60Hz
Safety course:IP55
Insulaton class: F
Responsibility kind: S1
FiXiHu (West Lake) Dis.ng Measurement of Y2 Sequence:
EPT3 Body with foot end,protect without having flange
EPT35 Frame with foot finish,defend with flange
EPT5 Body with no foot end,defend with flange
Thorough Item Description
1.CE certificate
2.Copper wire
3.Chilly-rolled silicon metal sheet
Specifications
1. Silicon metal DR510, 800, 600, 360 stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (handbook and semi-routinely)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, finish shields, and many others
five. Specialist workman inspecting spare elements every single processing
six. Electric powered motor assembly product line
seven. Electric powered motor will 100% test prior to painting.
eight. Electric powered motor spray-paint on motor portray item line
nine. Electric motor will a hundred% check yet again just before EPT.
An electric motor from content to complete motor, must go 15 time check, and a hundred% tests, output EPT, voltage, electrical existing, non-load, fifty% load, seventy five% load, one hundred% load and check the nameplate, EPT. Lastly transport to our buyer.
Complex Information
Model | Output | Total load | 75%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Present | Velocity | Eff | EPT | Eff | EPT | ||||
(A) | (r/min) | (%) | Factor | (%) | Element | ||||||
380V 50Hz Synchronous Velocity 3000 r/min (2 poles) | |||||||||||
Y2-631-2 | .eighteen | .twenty five | .fifty three | 2720 | 65 | .eight | 63.one | .75 | two.2 | 5.five | two.two |
Y2-632-two | .25 | .34 | .69 | 2720 | 68 | .81 | 65.1 | .76 | two.two | five.5 | 2.2 |
Y2-711-2 | .37 | .5 | .99 | 2740 | 70 | .81 | 69 | .76 | 2.two | 6.1 | 2.2 |
Y2-712-2 | .55 | .seventy five | one.four | 2740 | 73 | .eighty two | 71.two | .seven | 2.2 | 6.1 | 2.3 |
Y2-801-two | .seventy five | 1 | 1.eighty three | 2830 | seventy five | .eighty three | seventy three | .77 | 2.2 | six.one | 2.3 |
Y2-802-2 | one.one | 1.5 | 2.58 | 2830 | seventy seven | .84 | 75.1 | .seventy eight | 2.2 | 7 | two.3 |
Y2-90S-two | 1.5 | 2 | three.forty three | 2840 | seventy nine | .84 | seventy seven | .seventy eight | 2.2 | 7 | 2.three |
Y2-90L-two | two.two | 3 | 4.85 | 2840 | eighty one | .85 | eighty | .seventy nine | two.2 | seven | two.3 |
Y2-100L-two | three | 4 | 6.31 | 2870 | 83 | .87 | 82 | .eight | two.two | 7.5 | two.3 |
Y2-112M-two | 4 | 5.5 | seven.1 | 2890 | 85 | .88 | eighty three.9 | .eighty three | two.2 | seven.five | two.three |
Y2-132S1-two | five.five | 7.five | eleven | 2900 | 86 | .88 | eighty four.2 | .eighty three | 2.two | 7.five | two.three |
Y2-132S2-2 | seven.five | ten | 14.9 | 2900 | 87 | .88 | 85.8 | .84 | two.2 | 7.5 | 2.three |
Y2-160M1-2 | eleven | fifteen | 28.eight | 2930 | 88 | .89 | 86.six | , , , , . eighty four | two.2 | seven.five | 2.three |
Y2-160M2-2 | 15 | 20 | 34.seven | 2930 | 89 | .89 | 87.nine | .84 | 2.2 | seven.5 | two.three |
Y2-160L-two | 18.5 | twenty five | 34.7 | 2930 | ninety | .nine | 89.8 | .86 | 2.two | 7.five | 2.3 |
Y2-180M-2 | 22 | 30 | forty one | 2940 | ninety | .nine | 88.nine | .86 | 2 | 7.five | two.3 |
Y2-200L1-two | 30 | 40 | fifty five.five | 2950 | 91.two | .9 | 89.4 | .85 | 2 | seven.five | two.3 |
Y2-200L2-two | 37 | 50 | sixty seven.nine | 2950 | 92 | .9 | 91 | .86 | 2 | seven.5 | 2.3 |
Y2-225M-2 | 45 | sixty | 82.3 | 2970 | 92.3 | .9 | 90.5 | .eighty five | two | 7.five | 2.three |
Y2-250M-2 | 55 | seventy five | one hundred and one | 2970 | ninety two.5 | .9 | 91.three | .85 | two | seven.five | two.3 |
Y2-280S-two | seventy seven | a hundred | 134 | 2970 | ninety three | .9 | 91.nine | .86 | 2 | seven.5 | 2.three |
Y2-280M-2 | ninety | a hundred twenty five | one hundred sixty | 2970 | ninety three.eight | .ninety one | ninety two.six | .87 | two | seven.five | 2.3 |
380V 50Hz Synchronous Velocity 1500 r/min (4 poles) | |||||||||||
Y2-631-four | .12 | .16 | .42 | 1310 | 57 | .72 | fifty six.one | .69 | 2.1 | 5.2 | 2.2 |
Y2-632-4 | .eighteen | .25 | .63 | 1310 | 60 | .73 | fifty eight.five | .seven | 2.one | 5.two | 2.two |
Y2-711-4 | .25 | .34 | .79 | 1330 | sixty five | .74 | 62.4 | .73 | 2.one | five.two | two.2 |
Y2-712-four | .37 | .five | one.twelve | 1330 | 67 | .75 | sixty five.three | .74 | 2.one | 5.two | 2.2 |
Y2-801-4 | .55 | .75 | one.fifty seven | 1390 | 71 | .seventy five | 69.two | .seventy four | two.4 | five.2 | two.3 |
Y2-802-four | .75 | one | 2.03 | 1390 | seventy three | .seventy six | 71.seven | .seventy five | two.three | six | two.three |
Y2-90S-four | one.1 | 1.5 | two.89 | 1400 | 75 | .seventy seven | seventy three.one | .75 | 2.three | six | 2.three |
Y2-90L-four | 1.five | 2 | 3.7 | 1400 | 78 | .seventy nine | seventy six.1 | .seventy six | 2.3 | six | 2.3 |
Y2-100L1-four | 2.2 | three | five.16 | 1430 | 80 | .eighty one | 78 | .79 | two.three | 7 | two.3 |
Y2-100L2-4 | three | 4 | six.seventy eight | 1430 | 82 | .82 | 79.9 | .78 | two.three | seven | 2.3 |
Y2-112M-4 | 4 | 5.5 | 8.8 | 1440 | eighty four | .82 | 82.9 | .seventy nine | two.three | 7 | 2.3 |
Y2-132S-4 | 5.5 | seven.5 | eleven.seven | 1440 | 85 | .83 | eighty three.8 | .eighty one | two.3 | 7 | 2.three |
Y2-132M-four | seven.five | ten | 15.six | 1440 | 87 | .eighty four | eighty five.six | .eighty two | two.3 | 7 | 2.3 |
Y2-160M-four | eleven | 15 | 22.three | 1460 | 88 | .84 | 86.eight | .eighty three | two.2 | 7 | 2.3 |
Y2-160L-4 | fifteen | twenty | thirty.1 | 1460 | 89 | .eighty five | 88.nine | .83 | 2.2 | 7.5 | two.3 |
Y2-180M-four | 18.five | twenty five | 36.5 | 1470 | ninety.five | .86 | ninety | .82 | two.2 | seven.5 | 2.three |
Y2-180L-4 | 22 | thirty | 43.two | 1470 | 91 | .86 | ninety.two | .eighty four | 2.two | seven.5 | 2.3 |
Y2-200L-four | 30 | 40 | fifty seven.six | 1470 | ninety two | .86 | ninety one.five | .eighty four | two.2 | seven.2 | two.3 |
Y2-225S-four | 37 | 50 | sixty nine.three | 1480 | 92.5 | .87 | ninety one.9 | .87 | two.2 | 7.two | two.3 |
Y2-225M-4 | 45 | 60 | eighty four.seven | 1480 | ninety two.8 | .87 | 92.4 | .87 | two.two | 7.2 | 2.three |
Y2-250M-4 | 55 | 75 | 103 | 1480 | 93 | .87 | ninety two.seven | .89 | two.two | seven.2 | two.3 |
Y2-280S-4 | 75 | a hundred | 140 | 1480 | 93.eight | .87 | 92.four | .86 | 2.2 | 7.two | 2.three |
Y2-280M-4 | 90 | a hundred twenty five | 167 | 1490 | ninety four.2 | .87 | 93 | .86 | two.2 | 7.two | two.3 |
380V 50Hz Synchronous Speed one thousand r/min (six poles) | |||||||||||
Y2-711-6 | .18 | .25 | .seventy four | 850 | 56 | .66 | fifty three.one | .66 | .nine | 4 | two |
Y2-712-6 | .25 | .34 | .95 | 850 | fifty nine | .sixty eight | 56 | .68 | one.9 | 4 | two |
Y2-801-6 | .37 | .five | one.three | 890 | sixty two | .7 | sixty.5 | .sixty nine | one.nine | four.seven | 2 |
Y2-802-six | .55 | .75 | one.seventy nine | 890 | 65 | .seventy two | sixty three.three | .seventy two | 1.9 | four.7 | two.1 |
Y2-90S-6 | .seventy five | one | two.29 | 910 | sixty nine | .72 | sixty seven.three | .72 | 2 | 5.5 | two.1 |
Y2-90L-6 | 1.one | one.five | 3.eighteen | 910 | seventy two | .73 | 70.two | .72 | two | 5.five | two.one |
Y2-100L-six | 1.5 | two | 3.94 | 940 | seventy six | .seventy five | 74 | .75 | 2 | five.five | two.one |
Y2-112M-6 | two.two | three | five.6 | 940 | 79 | .seventy six | 77.one | .seventy seven | 2 | six.five | two.one |
Y2-132S-6 | three | 4 | seven.four | 960 | eighty one | .76 | seventy eight.nine | .77 | two.one | 6.five | 2.one |
Y2-132M1-6 | four | five.five | 9.eight | 960 | eighty two | .seventy six | eighty | .76 | two.one | six.5 | two.one |
Y2-132M2-six | 5.five | seven.five | 12.9 | 960 | 84 | .seventy seven | 82.1 | .77 | two.1 | 6.5 | 2.one |
Y2-160M-6 | seven.five | 10 | seventeen | 970 | 86 | .77 | eighty three.4 | .seventy seven | two | six.five | two.1 |
Y2-160L-6 | eleven | fifteen | 24.2 | 970 | 87.5 | .78 | 86.6 | .seventy eight | two | six.5 | two.one |
Y2-180L-6 | 15 | 20 | 31.6 | 970 | 89 | .81 | 88.one | .82 | 2 | 7 | 2.one |
Y2-200L1-6 | 18.5 | 25 | 38.6 | 970 | 90 | .81 | 89 | .eighty two | 2.one | seven | 2.one |
Y2-200L2-6 | 22 | 30 | 44.7 | 970 | ninety | .83 | 89.eight | .83 | two.one | seven | two.one |
Y2-225M-6 | 30 | forty | fifty nine.three | 980 | 91.5 | .eighty four | 89.two | .84 | 2 | 7 | two.1 |
Y2-250M-6 | 37 | fifty | seventy one | 980 | ninety two | .86 | 90.5 | .86 | 2.1 | seven | 2.1 |
Y2-280S-6 | forty five | 60 | 86 | 980 | ninety two.five | .86 | 90.8 | .86 | 2.one | seven | two |
Y2-280M-six | 55 | 75 | a hundred and five | 980 | 92.8 | .86 | ninety.five | .86 | 2.1 | 7 | 2 |
380V 50Hz Synchronous Pace 750 r/min (eight poles) | |||||||||||
Y2-801-eight | .eighteen | .25 | .88 | 630 | fifty one | .61 | forty six.4 | .52 | one.8 | four | 1.9 |
Y2-802-eight | .25 | .34 | 1.15 | 640 | fifty four | .sixty one | forty eight.5 | .54 | one.8 | four | 1.9 |
Y2-90S-8 | .37 | .5 | 1.forty nine | 660 | sixty two | .61 | 57.1 | .57 | 1.eight | 4 | 1.nine |
Y2-90L-eight | .fifty five | .75 | two.eighteen | 660 | sixty three | .sixty one | fifty eight.5 | .58 | 1.eight | four | 2 |
Y2-100L1-eight | .seventy five | one | 2.fifty three | 690 | seventy one | .sixty seven | sixty seven.two | .63 | 1.8 | 4 | two |
Y2-100L2-8 | 1.one | one.5 | three.32 | 690 | seventy three | .69 | seventy one.5 | .sixty one | 1.8 | 5 | two |
Y2-112M-8 | 1.five | 2 | four.5 | 680 | 75 | .69 | 73.8 | .sixty four | 1.8 | five | 2 |
Y2-132S-8 | two.2 | three | six | 710 | 78 | .71 | seventy seven.1 | .61 | 1.eight | 6 | two |
Y2-132M-8 | 3 | four | 7.9 | 710 | seventy nine | .seventy three | seventy eight.five | .sixty two | 1.8 | 6 | 2 |
Y2-160M1-8 | 4 | five.five | ten.three | 720 | 81 | .73 | 79.8 | .63 | one.9 | six | 2 |
Y2-160M2-8 | five.five | seven.five | thirteen.6 | 720 | 83 | .74 | eighty two.two | .61 | two | six | 2 |
Y2-160L-8 | seven.five | ten | seventeen.eight | 720 | eighty five.five | .75 | 85 | .sixty three | 2 | six | two |
Y2-180L-eight | eleven | 15 | twenty five.one | 730 | 87.five | .seventy six | 86.1 | .66 | two | 6.six | 2 |
Y2-200L-8 | 15 | twenty | 34.one | 730 | 88 | .seventy six | 87.2 | .sixty six | 2 | 6.six | 2 |
Y2-225S-8 | 18.5 | 25 | 40.6 | 730 | ninety | .seventy six | 89.four | .sixty eight | 1.9 | 6.six | two |
Y2-225M-8 | 22 | 30 | 47.4 | 740 | 90.five | .78 | 89.six | .sixty nine | 1.9 | 6.six | 2 |
Y2-250M-8 | thirty | forty | sixty four | 740 | 91 | .79 | 90 | .sixty nine | one.9 | 6.6 | 2 |
Y2-280S-8 | 37 | 50 | 78 | 740 | ninety one | .seventy nine | 91.2 | .seventy one | 1.9 | 6.six | two |
Y2-280M-eight | 45 | sixty | ninety four | 740 | 92 | .seventy nine | 91.eight | .seventy five | 1.9 | 6.6 | |
Punch-testing-workshop
Why us?
one.Reduced MOQ: It can meet your promotional organization quite effectively.
two.Excellent Provider : We handle clients as pals,giving 24 hrs a daEPT7daEPTa week services help.
3.Excellent EPT :We have rigorous good quality manage method.Great track record in the industry.
4.Quickly amp Low-cost Shipping and delivery: We have big price reduction from EPTer.
FAQ
Q: Do you supply OEM service?
A: Yes
Q: What is your payment phrase?
A: thirty% T/T EPT, 70% stability when acquiring EPT/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty daEPTafter getting deposit or unique L/C.